| Tappa | Generale | Calendario |
| Nome | Team | Tempo | Dist | |
|---|---|---|---|---|
| 1 | CONTADOR Alberto | Astana | 91:58:48 | 00:00 |
| 2 | SCHLECK Andy | Saxo | 91:59:27 | 00:39 |
| 3 | MENCHOV Denis | Rabobank | 92:00:49 | 02:01 |
| 4 | SANCHEZ Samuel | Euskaltel | 92:02:28 | 03:40 |
| 5 | VAN DEN BROECK Jurgen | Lotto | 92:05:42 | 06:54 |
| 6 | GESINK Robert | Rabobank | 92:08:19 | 09:31 |
| 7 | HESJEDAL Ryder | Garmin | 92:09:03 | 10:15 |
| 8 | RODRIGUEZ OLIVER Joaquin | Katusha | 92:10:25 | 11:37 |
| 9 | KREUZIGER Roman | Liquigas | 92:10:42 | 11:54 |
| 10 | HORNER Christopher | Radioshack | 92:10:50 | 12:02 |
| 11 | SANCHEZ Luis-Leon | CaisseEpargne | 92:13:09 | 14:21 |
| 12 | PLAZA MOLINA Ruben | CaisseEpargne | 92:13:17 | 14:29 |
| 13 | LEIPHEIMER Levi | Radioshack | 92:13:28 | 14:40 |
| 14 | KLÖDEN Andréas | Radioshack | 92:15:24 | 16:36 |
| 15 | ROCHE Nicolas | Ag2r | 92:15:47 | 16:59 |
| 16 | VINOKOUROV Alexandre | Astana | 92:16:34 | 17:46 |
| 17 | LÖVKVIST Thomas | Sky | 92:19:34 | 20:46 |
| 18 | DE WEERT Kevin | Quickstep | 92:20:42 | 21:54 |
| 19 | GADRET John | Ag2r | 92:22:52 | 24:04 |
| 20 | SASTRE Carlos | Cervelo | 92:25:25 | 26:37 |
| 21 | MORENO FERNANDEZ Daniel | Lotto | 92:28:26 | 29:38 |
| 22 | MOREAU Christophe | CaisseEpargne | 92:32:49 | 34:01 |
| 23 | ARMSTRONG Lance | Radioshack | 92:38:08 | 39:20 |
| 24 | WIGGINS Bradley | Sky | 92:38:12 | 39:24 |
| 25 | CASAR Sandy | FdJ | 92:44:40 | 45:52 |
| 26 | EVANS Cadel | Bmc | 92:49:15 | 50:27 |
| 27 | EL FARES Julien | Cofidis | 92:52:10 | 53:22 |
| 28 | RIBLON Christophe | Ag2r | 92:53:41 | 55:13 |
| 29 | CUNEGO Damiano | Lampre | 92:55:41 | 56:53 |
| 30 | VAN SUMMEREN Johan | Garmin | 92:57:41 | 58:53 |
| 31 | CHAVANEL Sylvain | Quickstep | 92:58:05 | 59:17 |
| 32 | BASSO Ivan | Liquigas | 92:58:21 | 59:33 |
| 33 | AERTS Mario | Lotto | 93:01:24 | 1:02:36 |
| 34 | GUSTOV Volodymir | Cervelo | 93:08:39 | 1:09:51 |
| 35 | GARATE Juan Manuel | Rabobank | 93:08:51 | 1:10:03 |
| 36 | VERDUGO Gorka | Euskaltel | 93:08:57 | 1:10:09 |
| 37 | ROGERS Michael | Htc | 93:08:59 | 1:10:11 |
| 38 | PAURIOL Rémi | Cofidis | 93:09:40 | 1:10:52 |
| 39 | SIVTSOV Kanstantsin | Htc | 93:12:07 | 1:13:19 |
| 40 | MARTINEZ Egoi | Euskaltel | 93:17:57 | 1:19:09 |
| 41 | BARREDO Carlos | Quickstep | 93:18:59 | 1:20:11 |
| 42 | LE MEVEL Christophe | FdJ | 93:21:26 | 1:22:38 |
| 43 | BRAJKOVIC Janez | Radioshack | 93:22:14 | 1:23:26 |
| 44 | CHARTEAU Anthony | Bouygues | 93:23:00 | 1:24:12 |
| 45 | GAUTIER Cyril | Bouygues | 93:24:00 | 1:25:12 |
| 46 | PAULINHO Sergio | Radioshack | 93:24:31 | 1:25:43 |
| 47 | LLOYD Matthew | Lotto | 93:28:50 | 1:30:02 |
| 48 | GUTIERREZ José Ivan | CaisseEpargne | 93:37:14 | 1:38:26 |
| 49 | NAVARRO Daniel | Astana | 93:37:18 | 1:38:30 |
| 50 | FUGLSANG Jakob | Saxo | 93:37:20 | 1:38:32 |
| 51 | MORABITO Steve | Bmc | 93:37:59 | 1:39:11 |
| 52 | MOERENHOUT Koos | Rabobank | 93:39:33 | 1:40:45 |
| 53 | VALLS FERRI Rafael | Footon-Servetto | 93:41:15 | 1:42:27 |
| 54 | TIRALONGO Paolo | Astana | 93:43:49 | 1:45:01 |
| 55 | MONFORT Maxime | Htc | 93:43:49 | 1:45:01 |
| 56 | NIERMANN Grischa | Rabobank | 93:45:20 | 1:46:32 |
| 57 | FEDRIGO Pierrick | Bouygues | 93:45:25 | 1:46:37 |
| 58 | ROLLAND Pierre | Bouygues | 93:45:30 | 1:46:42 |
| 59 | HINCAPIE George | Bmc | 93:45:38 | 1:46:50 |
| 60 | KIRYIENKA Vasil | CaisseEpargne | 93:46:42 | 1:47:54 |
| 61 | SZMYD Sylvester | Liquigas | 93:46:30 | 1:48:02 |
| 62 | VELASCO Ivan | Euskaltel | 93:48:45 | 1:49:57 |
| 63 | VAN DE WALLE Jurgen | Quickstep | 93:50:21 | 1:51:33 |
| 64 | PERGET Mathieu | CaisseEpargne | 93:52:27 | 1:53:39 |
| 65 | KOLOBNEV Alexandr | Katusha | 93:54:01 | 1:55:13 |
| 66 | PINEAU Jérôme | Quickstep | 93:56:46 | 1:57:58 |
| 67 | THOMAS Geraint | Sky | 93:58:53 | 2:00:05 |
| 68 | ROJAS Jose Joaquin | CaisseEpargne | 94:00:46 | 2:01:58 |
| 69 | SORENSEN Chris | Saxo | 94:03:34 | 2:04:46 |
| 70 | MOINARD Amaël | Cofidis | 94:03:58 | 2:05:10 |
| 71 | MONIER Damien | Cofidis | 94:08:21 | 2:09:33 |
| 72 | DE GREEF Francis | Lotto | 94:11:10 | 2:12:22 |
| 73 | FARIA DA COSTA Rui Alberto | CaisseEpargne | 94:11:16 | 2:12:28 |
| 74 | ROHREGGER Thomas | Milram | 94:11:45 | 2:12:57 |
| 75 | ELMIGER Martin | Ag2r | 94:14:01 | 2:15:33 |
| 76 | VOECKLER Thomas | Bouygues | 94:14:55 | 2:16:07 |
| 77 | ERVITI Imanol | CaisseEpargne | 94:18:03 | 2:19:15 |
| 78 | DI GREGORIO Rémy | FdJ | 94:20:22 | 2:21:34 |
| 79 | VORGANOV Eduard | Katusha | 94:26:07 | 2:27:19 |
| 80 | LANG Sebastian | Lotto | 94:28:26 | 2:29:38 |
| 81 | DURAN AROCA Arkaitz | Footon-Servetto | 94:28:37 | 2:29:49 |
| 82 | PEREZ ARRIETA Aitor | Footon-Servetto | 94:31:05 | 2:32:17 |
| 83 | CAPECCHI Eros | Footon-Servetto | 94:33:26 | 2:34:38 |
| 84 | GERDEMANN Linus | Milram | 94:35:03 | 2:36:15 |
| 85 | POPOVYCH Yaroslav | Radioshack | 94:36:44 | 2:37:56 |
| 86 | KUCHYNSKI Aleksandr | Liquigas | 94:38:28 | 2:39:40 |
| 87 | BALLAN Alessandro | Bmc | 94:41:26 | 2:42:38 |
| 88 | VOGONDY Nicolas | Bouygues | 94:41:30 | 2:42:42 |
| 89 | FLECHA Juan Antonio | Sky | 94:42:28 | 2:43:40 |
| 90 | FRÖHLINGER Johannes | Milram | 94:48:11 | 2:49:23 |
| 91 | KNEES Christian | Milram | 94:52:26 | 2:53:38 |
| 92 | MINARD Sébastien | Cofidis | 94:53:18 | 2:54:30 |
| 93 | LADAGNOUS Matthieu | FdJ | 94:54:24 | 2:55:36 |
| 94 | KOREN Kristjan | Liquigas | 94:55:59 | 2:57:11 |
| 95 | PEREZ MORENO Ruben | Euskaltel | 94:56:05 | 2:57:17 |
| 96 | VAUGRENARD Benoît | FdJ | 94:56:53 | 2:58:05 |
| 97 | KERN Christophe | Cofidis | 94:57:12 | 2:58:34 |
| 98 | NOCENTINI Rinaldo | Ag2r | 94:59:57 | 3:01:09 |
| 99 | BARRY Michaël | Sky | 95:00:22 | 3:01:34 |
| 100 | SPRICK Matthieu | Bouygues | 95:00:28 | 3:01:40 |
| 101 | ZABRISKIE David | Garmin | 95:00:36 | 3:01:48 |
| 102 | BRUTT Pavel | Katusha | 95:02:00 | 3:03:12 |
| 103 | ROBERTS Luke | Milram | 95:02:55 | 3:04:07 |
| 104 | NOVAL GONZALEZ Benjamin | Astana | 95:04:10 | 3:05:22 |
| 105 | GAVAZZI Francesco | Lampre | 95:05:32 | 3:06:44 |
| 106 | BOUET Maxime | Ag2r | 95:06:28 | 3:07:40 |
| 107 | PAUWELS Serge | Sky | 95:07:36 | 3:08:48 |
| 108 | PLIUSCHIN Alexandr | Katusha | 95:07:53 | 3:09:05 |
| 109 | IVANOV Serguei | Katusha | 95:07:58 | 3:09:10 |
| 110 | DE LA FUENTE David | Astana | 95:09:52 | 3:11:04 |
| 111 | HUSHOVD Thor | Cervelo | 95:11:45 | 3:12:57 |
| 112 | ARASHIRO Yukiya | Bouygues | 95:12:08 | 3:13:20 |
| 113 | TURGOT Sébastien | Bouygues | 95:12:53 | 3:14:05 |
| 114 | RAST Gregory | Radioshack | 95:12:59 | 3:14:11 |
| 115 | ISASI Inaki | Euskaltel | 95:13:18 | 3:14:30 |
| 116 | HAGEN Edvald Boasson | Sky | 95:13:45 | 3:14:57 |
| 117 | WYNANTS Maarten | Quickstep | 95:14:07 | 3:15:19 |
| 118 | MONDORY Lloyd | Ag2r | 95:15:08 | 3:16:20 |
| 119 | WEGMANN Fabian | Milram | 95:16:41 | 3:17:53 |
| 120 | ROELANDTS Jürgen | Lotto | 95:17:15 | 3:18:27 |
| 121 | CANCELLARA Fabian | Saxo | 95:18:31 | 3:19:43 |
| 122 | BELLOTTI Francesco | Liquigas | 95:19:14 | 3:20:26 |
| 123 | DA DALTO Mauro | Lampre | 95:20:37 | 3:21:49 |
| 124 | OSS Daniel | Liquigas | 95:21:07 | 3:22:19 |
| 125 | BOLE Grega | Lampre | 95:21:55 | 3:23:07 |
| 126 | VOIGT Jens | Saxo | 95:22:19 | 3:23:31 |
| 127 | KONOVALOVAS Ignatas | Cervelo | 95:22:24 | 3:23:36 |
| 128 | VANDBORG Brian | Liquigas | 95:23:05 | 3:24:17 |
| 129 | PEREZ LEZAUN Alan | Euskaltel | 95:23:38 | 3:24:50 |
| 130 | BOOM Lars | Rabobank | 95:25:06 | 3:26:18 |
| 131 | IGLINSKIY Maxim | Astana | 95:25:16 | 3:26:28 |
| 132 | TJALLINGII Maarten | Rabobank | 95:28:55 | 3:27:30 |
| 133 | CIOLEK Gerald | Milram | 95:26:24 | 3:27:36 |
| 134 | SEELDRAYERS Kevin | Quickstep | 95:27:49 | 3:29:01 |
| 135 | HONDO Danilo | Lampre | 95:28:00 | 3:29:12 |
| 136 | GRIVKO Andriy | Astana | 95:28:54 | 3:30:06 |
| 137 | MARTIN Tony | Htc | 95:29:58 | 3:31:10 |
| 138 | KROON Karsten | Bmc | 95:30:26 | 3:31:38 |
| 139 | MAASKANT Martijn | Garmin | 95:30:44 | 3:31:56 |
| 140 | HERNANDEZ BLAZQUEZ Jesus | Astana | 95:30:50 | 3:32:02 |
| 141 | FREIRE Oscar | Rabobank | 95:32:33 | 3:33:45 |
| 142 | BRESCHEL Matti | Saxo | 95:34:19 | 3:35:31 |
| 143 | ROY Jérémy | FdJ | 95:36:25 | 3:37:57 |
| 144 | DEVENYNS Dries | Quickstep | 95:37:24 | 3:38:36 |
| 145 | BENITEZ José-Alberto | Footon-Servetto | 95:38:00 | 3:39:12 |
| 146 | GESLIN Anthony | FdJ | 95:38:25 | 3:39:37 |
| 147 | BOOKWALTER Brent | Bmc | 95:40:25 | 3:41:37 |
| 148 | MURAVYEV Dmitriy | Radioshack | 95:40:35 | 3:41:47 |
| 149 | O’GRADY Stuart | Saxo | 95:41:27 | 3:42:39 |
| 150 | PETACCHI Alessandro | Lampre | 95:43:26 | 3:44:38 |
| 151 | CUMMINGS Stephen | Sky | 95:44:35 | 3:45:47 |
| 152 | SULZBERGER Wesley | FdJ | 95:45:47 | 3:46:59 |
| 153 | AUGE Stéphane | Cofidis | 95:48:38 | 3:49:50 |
| 154 | CAVENDISH Mark | Htc | 95:50:11 | 3:51:23 |
| 155 | SORENSEN Nicki | Saxo | 95:53:00 | 3:54:12 |
| 156 | EISEL Bernhard | Htc | 95:53:04 | 3:54:16 |
| 157 | DEAN Julian | Garmin | 95:54:51 | 3:56:13 |
| 158 | MILLAR David | Garmin | 95:55:34 | 3:56:46 |
| 159 | LANCASTER Brett Daniel | Cervelo | 95:55:48 | 3:57:00 |
| 160 | CHAMPION Dimitri | Ag2r | 95:58:33 | 3:59:45 |
| 161 | BURGHARDT Marcus | Bmc | 95:59:35 | 4:00:47 |
| 162 | QUINZIATO Manuel | Liquigas | 95:59:30 | 4:01:02 |
| 163 | HUNT Jérémy | Cervelo | 96:01:09 | 4:02:21 |
| 164 | LLOYD Daniel | Cervelo | 96:01:47 | 4:02:59 |
| 165 | MC EWEN Robbie | Katusha | 96:07:16 | 4:08:28 |
| 166 | LORENZETTO Mirco | Lampre | 96:07:50 | 4:09:12 |
| 167 | ROUX Anthony | FdJ | 96:12:05 | 4:13:37 |
| 168 | KLIER Andreas | Cervelo | 96:16:04 | 4:17:16 |
| 169 | GRABSCH Bert | Htc | 96:21:49 | 4:23:01 |
| 170 | MALORI Adriano | Lampre | 96:25:51 | 4:27:03 |
©2000-2010 Fantatornei®.com (PI 02669850980) - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy - Pubblicità