Homepage

Classifica generale FantaGiro d'Italia

Tappa Maglia rosa Calendario

Nome Team Tempo Dist
1 ROGLIC Primoz Jumbo-Visma 85:29:02 00:00
2 THOMAS Geraint Ineos 85:29:16 00:14
3 ALMEIDA Joao Pedro UAE 85:30:17 01:15
4 CARUSO Damiano Bahrain-Victorius 85:33:42 04:40
5 PINOT Thibaut Groupama-FDJ 85:34:39 05:43
6 ARENSMAN Thymen Ineos 85:35:07 06:05
7 DUNBAR Edward Jayco-Alula 85:36:32 07:30
8 LEKNESSUND Andreas DSM 85:36:33 07:31
9 KAMNA Lennard Bora-Hansgrohe 85:36:48 07:46
10 DE PLUS Laurens Ineos 85:38:10 09:08
11 RUBIO REYES Einer Augusto Movistar 85:39:32 10:43
12 VAN WILDER Ilan Soudal-QuickStep 85:41:00 11:58
13 BUITRAGO Santiago Bahrain-Victorius 85:41:23 12:21
14 KUSS Sepp Jumbo-Visma 85:42:11 13:09
15 PARET-PEINTRE Aurelien Ag2r-Citroen 85:43:15 14:13
16 ARMIRAIL Bruno Groupama-FDJ 85:46:18 17:16
17 BARGUIL Warren Arkea-Samsic 85:53:08 24:06
18 ZANA Filippo Jayco-Alula 86:02:24 33:22
19 HAIG Jack Leonard Bahrain-Victorius 86:03:48 34:46
20 KONRAD Patrick Bora-Hansgrohe 86:06:59 37:57
21 FORTUNATO Lorenzo Eolo-Kometa 86:07:29 38:37
22 GEE Derek Israel 86:09:54 40:54
23 PRODHOMME Nicolas Ag2r-Citroen 86:15:28 46:26
24 SANCHEZ Luis Leon Astana 86:17:05 48:03
25 BOUWMAN Koen Jumbo-Visma 86:17:17 48:15
26 VELASCO Simone Astana 86:20:17 51:15
27 HUYS Laurens Intermarche-Wanty 86:21:20 52:18
28 ULISSI Diego UAE 86:31:52 1:01:40
29 MCNULTY Brandon UAE 86:36:45 1:01:26
30 FORMOLO Davide UAE 86:38:00 1:01:56
31 SKUJINS Toms Trek-Segafredo 86:39:23 1:00:42
32 FRIGO Marco Israel 86:53:18 1:01:12
33 HESSMANN Michel Jumbo-Visma 86:55:26 1:00:48
34 VINE Jay UAE 86:58:01 1:01:58
35 LASTRA MARTINEZ Jonathan Cofidis 86:58:04 1:00:04
36 OOMEN Sam Jumbo-Visma 86:59:53 1:01:42
37 PARET-PEINTRE Valentin Ag2r-Citroen 87:00:54 1:01:44
38 DE MARCHI Alessandro Jayco-Alula 87:06:52 1:01:40
39 JUNGELS Bob Bora-Hansgrohe 87:06:59 1:01:54
40 ZAMBANINI Edoardo Bahrain-Victorius 87:07:30 1:00:56
41 DENNIS Rohan Jumbo-Visma 87:07:37 1:01:10
42 TONELLI Alessandro Green-Bardiani-CSF 87:10:50 1:01:36
43 PRONSKIY Vadim Astana 87:17:23 1:01:02
44 WARBASSE Larry Ag2r-Citroen 87:18:56 1:01:48
45 OLDANI Stefano Alpecin-Deceuninck 87:26:11 1:00:18
47 BAIS Mattia Eolo-Kometa 87:33:12 2:00:20
48 BETTIOL Alberto EF-Easypost 87:34:08 2:00:12
49 VERONA QUINTANILLA Carlos Movistar 87:35:26 2:00:48
50 MOLLEMA Bauke Trek-Segafredo 87:37:46 2:01:28
51 PALZER Anton Bora-Hansgrohe 87:37:48 2:01:32
52 BARTA William Movistar 87:39:14 2:00:24
53 CEPEDA ORTIZ Jefferson EF-Easypost 87:41:14 2:00:32
54 BIDARD Francois Cofidis 87:44:02 2:00:00
55 HEALY Ben EF-Easypost 87:47:06 2:00:08
56 RICCITELLO Matthew Israel 87:51:58 2:01:54
57 DENZ Nico Bora-Hansgrohe 87:52:41 2:01:18
58 SCARONI Christian Astana 88:04:14 2:00:24
59 DOMBROWSKI Joseph Lloyd Astana 88:05:35 2:01:06
60 SERRY Pieter Soudal-QuickStep 88:05:56 2:01:48
61 SWIFT Ben Ineos 88:13:29 2:00:54
62 NIELSEN Magnus Cort EF-Easypost 88:13:35 2:01:06
63 MATTHEWS Michael Jayco-Alula 88:14:48 2:01:32
64 GABBURO Davide Green-Bardiani-CSF 88:25:31 2:00:58
65 PASQUALON Andrea Bahrain-Victorius 88:27:06 2:00:08
66 CHAMPION Thomas Cofidis 88:27:16 2:00:28
67 GAVAZZI Francesco Eolo-Kometa 88:29:04 3:00:04
68 GIBBONS Ryan UAE 88:30:27 3:00:50
69 MOLARD Rudy Groupama-FDJ 88:36:46 3:01:28
70 ALBANESE Vincenzo Eolo-Kometa 88:39:07 3:00:10
71 BERWICK Sebastian Israel 88:40:49 3:01:34
72 PUCCIO Salvatore Ineos 88:41:10 3:00:16
73 BAUDIN Alex Ag2r-Citroen 88:46:17 3:00:30
74 MAYRHOFER Marius DSM 88:46:29 3:00:54
75 SUTTERLIN Jasha Dimitri Bahrain-Victorius 88:49:15 3:00:26
76 GLOAG Thomas Jumbo-Visma 88:51:21 3:00:38
77 HEPBURN Michael Jayco-Alula 88:54:52 3:01:40
78 MAESTRI Mirco Eolo-Kometa 88:58:18 3:00:32
79 ROJAS Jose' Joaquin Movistar 89:01:22 3:00:40
80 BOUET Maxime Arkea-Samsic 89:01:25 3:00:46
81 BAIS Davide Eolo-Kometa 89:02:52 3:01:40
82 ACKERMANN Pascal UAE 89:07:20 3:00:36
83 TOUMIRE Hugo Cofidis 89:08:52 3:01:40
84 VACEK Karel Corratec 89:12:52 3:01:40
85 SBARAGLI Kristian Alpecin-Deceuninck 89:14:31 3:00:58
86 RIES Michel Arkea-Samsic 89:15:45 3:01:26
87 MULUEBRHAN Henok Green-Bardiani-CSF 89:21:22 3:00:40
88 REX Laurenz Intermarche-Wanty 89:23:25 3:00:46
89 DELETTRE Alexandre Cofidis 89:24:30 3:00:56
90 GUERNALEC Thibault Arkea-Samsic 89:25:12 3:00:20
91 LEYSEN Senne Alpecin-Deceuninck 89:27:39 3:01:14
92 STEWART Jake Groupama-FDJ 89:28:20 3:00:36
93 WILLIAMS Stephen Israel 89:28:57 3:01:50
94 AFFINI Edoardo Jumbo-Visma 89:31:57 4:01:50
95 POSTLBERGER Lukas Jayco-Alula 89:35:07 4:00:10
96 KIRSCH Alex Trek-Segafredo 89:40:03 4:00:02
97 SEVILLA LOPEZ Diego Pablo Eolo-Kometa 89:40:53 4:01:42
98 VERGAERDE Otto Trek-Segafredo 89:53:53 4:01:42
99 MARCELLUSI Martin Green-Bardiani-CSF 89:54:40 4:01:16
100 KONYCHEV Aleksander Corratec 89:55:37 4:01:10
101 STOJNIC Veljko Corratec 89:55:54 4:01:44
102 BENEDETTI Cesare Bora-Hansgrohe 89:57:48 4:01:32
103 MILAN Jonathan Bahrain-Victorius 89:58:04 4:00:04
104 MARKL Niklas DSM 89:59:51 4:01:38
105 KONOVALOVAS Ignatas Groupama-FDJ 90:12:44 4:01:24
106 MAGLI Filippo Green-Bardiani-CSF 90:15:17 4:00:30
107 MOSCON Gianni Astana 90:18:01 4:01:58
108 STEWART Campbell Jayco-Alula 90:20:17 4:00:30
109 HOOLE Daan Trek-Segafredo 90:21:39 4:01:14
110 KANTER Max Movistar 90:21:49 4:01:34
111 CONSONNI Simone Cofidis 90:25:51 4:01:38
112 MARIT Arne Intermarche-Wanty 90:27:03 4:00:02
113 LIENHARD Fabian Groupama-FDJ 90:28:23 4:00:42
114 FIORELLI Filippo Green-Bardiani-CSF 90:29:36 5:01:08
115 QUARTERMANN Charles Corratec 90:30:29 5:00:54
116 RIOU Alan Arkea-Samsic 90:31:08 5:00:12
117 HVIDEBERG Jonas Iversby DSM 90:31:14 5:00:24
118 GAVIRIA Fernando Movistar 90:33:30 5:01:16
119 IACCHI Alessandro Corratec 90:35:25 5:00:46
120 CAVENDISH Mark Astana 90:36:10 5:00:16
121 KRIEGER Alexander Alpecin-Deceuninck 90:37:48 5:01:32
122 TORRES BARCELO Albert Movistar 90:48:31 5:00:58
123 ARASHIRO Yukiya Bahrain-Victorius 90:50:19 5:00:34
124 DAINESE Alberto DSM 90:52:50 5:01:36
125 DALLA VALLE Nicolas Corratec 90:55:47 5:01:30

©2000-2023 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy