Homepage

Risultati tappa numero 9 FantaGiro d'Italia

Tappa Maglia rosa Calendario

Nome Ruolo Team Tempo Dist
1 EVENEPOEL Remco C Soudal-QuickStep 41:24 00:00
2 THOMAS Geraint G Ineos 41:25 00:01
3 GEOGHEGAN HART Tao C Ineos 41:26 00:02
4 KUNG Stefan G Groupama-FDJ 41:28 00:04
5 ARMIRAIL Bruno G Groupama-FDJ 41:32 00:08
6 ROGLIC Primoz C Jumbo-Visma 41:41 00:17
7 ARENSMAN Thymen G Ineos 41:48 00:24
8 VLASOV Aleksandr C Bora-Hansgrohe 41:54 00:30
9 ALMEIDA Joao Pedro C UAE 41:59 00:35
10 CARUSO Damiano C Bahrain-Victorius 42:06 00:42
11 VINE Jay G UAE 42:14 00:50
12 KAMNA Lennard G Bora-Hansgrohe 42:15 00:51
13 BARTA William G Movistar 42:16 00:52
14 DE PLUS Laurens G Ineos 42:21 00:57
15 MOLLEMA Bauke G Trek-Segafredo 42:23 00:59
16 MCNULTY Brandon G UAE 42:24 01:00
17 SIVAKOV Pavel G Ineos 42:29 01:05
18 HEPBURN Michael G Jayco-Alula 42:37 01:13
19 LEKNESSUND Andreas G DSM 42:39 01:15
20 SUTTERLIN Jasha Dimitri G Bahrain-Victorius 42:40 01:16
21 AFFINI Edoardo G Jumbo-Visma 42:41 01:17
22 DUNBAR Edward G Jayco-Alula 42:54 01:30
23 CARTHY Hugh John C EF-Easypost 43:03 01:39
24 SANCHEZ Luis Leon G Astana 43:05 01:41
25 KIRSCH Alex G Trek-Segafredo 43:07 01:43
26 HAIG Jack Leonard G Bahrain-Victorius 43:09 01:45
27 CATTANEO Mattia G Soudal-QuickStep 43:16 01:52
28 NIELSEN Magnus Cort G EF-Easypost 43:18 01:54
29 GIBBONS Ryan G UAE 43:23 01:59
30 VELASCO Simone G Astana 43:23 01:59
31 URAN URAN Rigoberto G EF-Easypost 43:29 02:05
32 DENNIS Rohan G Jumbo-Visma 43:32 02:08
33 ULISSI Diego G UAE 43:45 02:21
34 SCARONI Christian G Astana 43:46 02:22
35 DE MARCHI Alessandro G Jayco-Alula 43:47 02:23
36 BOUWMAN Koen G Jumbo-Visma 43:47 02:23
37 JUNGELS Bob G Bora-Hansgrohe 43:54 02:30
38 PINOT Thibaut G Groupama-FDJ 44:04 02:40
39 BUITRAGO Santiago G Bahrain-Victorius 44:05 02:41
40 PARET-PEINTRE Aurelien G Ag2r-Citroen 44:07 02:43
41 QUARTERMANN Charles G Corratec 44:15 02:51
42 HEALY Ben G EF-Easypost 44:21 02:57
43 PRONSKIY Vadim G Astana 44:21 02:57
44 GEE Derek G Israel 44:22 02:58
45 WARBASSE Larry G Ag2r-Citroen 44:24 03:00
46 POZZOVIVO Domenico G Israel 44:26 03:02
47 RUBIO REYES Einer Augusto G Movistar 44:30 03:06
48 VERRE Alessandro G Arkea-Samsic 44:32 03:08
49 DENZ Nico G Bora-Hansgrohe 44:36 03:12
50 POSTLBERGER Lukas G Jayco-Alula 44:40 03:16
51 ROTA Lorenzo G Intermarche-Wanty 44:42 03:18
52 PALZER Anton G Bora-Hansgrohe 44:42 03:18
53 DAINESE Alberto V DSM 44:47 03:23
54 HOOLE Daan G Trek-Segafredo 44:47 03:23
55 MAESTRI Mirco G Eolo-Kometa 44:47 03:23
56 BETTIOL Alberto G EF-Easypost 44:50 03:26
57 FETTER Erik G Eolo-Kometa 44:51 03:27
58 LASTRA MARTINEZ Jonathan G Cofidis 44:52 03:28
59 MILAN Jonathan V Bahrain-Victorius 44:55 03:31
60 KONRAD Patrick G Bora-Hansgrohe 44:56 03:32
61 SWIFT Ben G Ineos 44:57 03:33
62 BARGUIL Warren G Arkea-Samsic 45:02 03:38
63 MARKL Niklas G DSM 45:02 03:38
64 RIES Michel G Arkea-Samsic 45:06 03:42
65 RIOU Alan G Arkea-Samsic 45:06 03:42
66 PASQUALON Andrea G Bahrain-Victorius 45:08 03:44
67 DELETTRE Alexandre G Cofidis 45:10 03:46
68 BAIS Mattia G Eolo-Kometa 45:14 03:50
69 LEYSEN Senne G Alpecin-Deceuninck 45:14 03:50
70 VAN WILDER Ilan G Soudal-QuickStep 45:16 03:52
71 BALLERINI Davide V Soudal-QuickStep 45:18 03:54
72 MATTHEWS Michael V Jayco-Alula 45:19 03:55
73 ARASHIRO Yukiya G Bahrain-Victorius 45:19 03:55
74 SKUJINS Toms G Trek-Segafredo 45:21 03:57
75 FRIGO Marco G Israel 45:30 04:06
76 SERRY Pieter G Soudal-QuickStep 45:30 04:06
77 REX Laurenz G Intermarche-Wanty 45:31 04:07
78 GAVAZZI Francesco G Eolo-Kometa 45:33 04:09
79 ZAMBANINI Edoardo G Bahrain-Victorius 45:36 04:12
80 ZANA Filippo G Jayco-Alula 45:38 04:14
81 MOSCON Gianni G Astana 45:43 04:19
82 TONELLI Alessandro G Green-Bardiani-CSF 45:44 04:20
83 KUSS Sepp G Jumbo-Visma 45:45 04:21
84 TOUMIRE Hugo G Cofidis 45:46 04:22
85 FORMOLO Davide G UAE 45:51 04:27
86 GHEBREIGZABHIER Amanuel G Trek-Segafredo 45:53 04:29
87 MOLARD Rudy G Groupama-FDJ 45:54 04:30
88 VENDRAME Andrea G Ag2r-Citroen 45:54 04:30
89 ACKERMANN Pascal V UAE 45:55 04:31
90 PUCCIO Salvatore G Ineos 45:59 04:35
91 PEDERSEN Mads V Trek-Segafredo 46:01 04:37
92 BAUDIN Alex G Ag2r-Citroen 46:02 04:38
93 CONSONNI Simone V Cofidis 46:05 04:41
94 RIESEBEEK Oscar G Alpecin-Deceuninck 46:05 04:41
95 LIENHARD Fabian G Groupama-FDJ 46:07 04:43
96 PRODHOMME Nicolas G Ag2r-Citroen 46:08 04:44
97 DE BOD Stefan G EF-Easypost 46:09 04:45
98 CHEREL Mikael G Ag2r-Citroen 46:09 04:45
99 OLDANI Stefano G Alpecin-Deceuninck 46:12 04:48
100 CLARKE Simon G Israel 46:13 04:49
101 KRIEGER Alexander G Alpecin-Deceuninck 46:14 04:50
102 CHAMPION Thomas G Cofidis 46:16 04:52
103 GAVIRIA Fernando V Movistar 46:16 04:52
104 KONOVALOVAS Ignatas G Groupama-FDJ 46:17 04:53
105 FORTUNATO Lorenzo G Eolo-Kometa 46:18 04:54
106 COVI Alessandro G UAE 46:19 04:55
107 VERVAEKE Louis G Soudal-QuickStep 46:19 04:55
108 ROJAS Jose' Joaquin G Movistar 46:20 04:56
109 BYSTROM Sven Erik G Intermarche-Wanty 46:22 04:58
110 DOMBROWSKI Joseph Lloyd G Astana 46:23 04:59
111 CERNY Josef G Soudal-QuickStep 46:23 04:59
112 GANDIN Stefano G Corratec 46:25 05:01
113 MAYRHOFER Marius G DSM 46:27 05:03
114 ALBANESE Vincenzo G Eolo-Kometa 46:29 05:05
115 HUYS Laurens G Intermarche-Wanty 46:30 05:06
116 GLOAG Thomas G Jumbo-Visma 46:30 05:06
117 PARET-PEINTRE Valentin G Ag2r-Citroen 46:31 05:07
118 TESFAZION Natnael G Trek-Segafredo 46:31 05:07
119 KANTER Max G Movistar 46:32 05:08
120 BONIFAZIO Niccolo' G Intermarche-Wanty 46:34 05:10
121 KONYCHEV Aleksander G Corratec 46:36 05:12
122 GUERNALEC Thibault G Arkea-Samsic 46:37 05:13
123 SCOTSON Callum G Jayco-Alula 46:41 05:17
124 OOMEN Sam G Jumbo-Visma 46:41 05:17
125 HESSMANN Michel G Jumbo-Visma 46:44 05:20
126 WILLIAMS Stephen G Israel 46:47 05:23
127 STEWART Jake G Groupama-FDJ 46:48 05:24
128 BIDARD Francois G Cofidis 46:50 05:26
129 BERWICK Sebastian G Israel 46:54 05:30
130 MARIT Arne G Intermarche-Wanty 46:54 05:30
131 GABBURO Davide G Green-Bardiani-CSF 46:54 05:30
132 CEPEDA ORTIZ Jefferson G EF-Easypost 46:55 05:31
133 SEVILLA LOPEZ Diego Pablo G Eolo-Kometa 46:57 05:33
134 STOJNIC Veljko G Corratec 46:58 05:34
135 CAVENDISH Mark V Astana 46:59 05:35
136 BOUET Maxime G Arkea-Samsic 47:03 05:39
137 BAIS Davide G Eolo-Kometa 47:03 05:39
138 DALLA VALLE Nicolas G Corratec 47:07 05:43
139 VERONA QUINTANILLA Carlos G Movistar 47:08 05:44
140 STEWART Campbell G Jayco-Alula 47:08 05:44
141 VERGAERDE Otto G Trek-Segafredo 47:09 05:45
142 PETILLI Simone G Intermarche-Wanty 47:09 05:45
143 GROVES Kaden V Alpecin-Deceuninck 47:10 05:46
144 RICCITELLO Matthew G Israel 47:15 05:51
145 BENEDETTI Cesare G Bora-Hansgrohe 47:19 05:55
146 VACEK Karel G Corratec 47:20 05:56
147 TORRES BARCELO Albert G Movistar 47:21 05:57
148 VANHOUCKE Harm G DSM 47:21 05:57
149 HIRT Jan G Soudal-QuickStep 47:25 06:01
150 FIORELLI Filippo V Green-Bardiani-CSF 47:26 06:02
151 CAICEDO CEPEDA Jonathan Klever G EF-Easypost 47:28 06:04
152 COVILI Luca G Green-Bardiani-CSF 47:31 06:07
153 TAARAMAE Rein G Intermarche-Wanty 47:31 06:07
154 BATTISTELLA Samuele G Astana 47:32 06:08
155 MULUEBRHAN Henok G Green-Bardiani-CSF 47:32 06:08
156 IACCHI Alessandro G Corratec 47:34 06:10
157 RODRIGUEZ Oscar G Movistar 47:45 06:21
158 MAGLI Filippo G Green-Bardiani-CSF 47:45 06:21
159 SCHMIDT Mads Wurtz G Israel 47:46 06:22
160 SBARAGLI Kristian G Alpecin-Deceuninck 47:55 06:31
161 MARCELLUSI Martin G Green-Bardiani-CSF 48:01 06:37
162 HVIDEBERG Jonas Iversby G DSM 48:08 06:44
163 TUSVELD Martijn G DSM 48:17 06:53

©2000-2023 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy