Homepage

Classifica generale FantaVuelta di Spagna

Tappa Generale Calendario

Nome Team Tempo Dist
1 EVENEPOEL Remco QuickStep 80:26:59 00:00
2 MAS Enric Movistar 80:29:01 02:02
3 AYUSO Juan UAE-Emirates 80:31:56 04:57
4 LÓPEZ Miguel Ángel Astana 80:32:55 05:56
5 ALMEIDA Joăo UAE-Emirates 80:34:23 07:24
6 ARENSMAN Thymen DSM 80:34:44 07:45
7 RODRÍGUEZ CANO Carlos Ineos-Grenadiers 80:34:56 07:57
8 O'CONNOR Ben Ag2r 80:37:29 10:30
9 URÁN Rigoberto EFEducation 80:37:53 11:04
10 HINDLEY Jai BORA-Hansgrohe 80:39:00 12:01
11 MEINTJES Louis Intermarche 80:42:40 15:41
12 POLANC Jan UAE-Emirates 80:48:38 21:39
13 VALVERDE Alejandro Movistar 80:52:38 25:39
14 CARAPAZ Richard Ineos-Grenadiers 80:55:18 29:19
15 LANDA Mikel Bahrain-Victorious 81:11:12 44:13
16 SÁNCHEZ Luis León Bahrain-Victorious 81:12:48 45:49
17 PINOT Thibaut Groupama-FDJ 81:13:19 46:20
18 KELDERMAN Wilco BORA-Hansgrohe 81:15:36 48:37
19 GEOGHEGAN HART Tao Ineos-Grenadiers 81:16:10 49:11
20 MÄDER Gino Bahrain-Victorious 81:19:24 52:25
21 DE LA CRUZ David Astana 81:27:14 1:00:15
22 CABEDO Óscar Burgos-BH 81:27:53 1:00:54
23 HIGUITA Sergio BORA-Hansgrohe 81:28:22 1:01:23
24 REICHENBACH Sébastien Groupama-FDJ 81:28:38 1:01:39
25 CARTHY Hugh EFEducation 81:31:30 1:04:31
26 PARRA José Félix KernPharma 81:32:01 1:05:02
27 SOLER Marc UAE-Emirates 81:44:07 1:17:08
28 BIZKARRA Mikel Euskatel-Euskadi 81:47:33 1:20:34
29 BAKELANTS Jan Intermarche 81:48:32 1:21:33
30 OOMEN Sam Jumbo-Visma 81:49:42 1:22:43
31 MOLARD Rudy Groupama-FDJ 81:50:19 1:23:20
32 CHAMPOUSSIN Clément Ag2r 81:51:38 1:24:39
33 HARPER Chris Jumbo-Visma 81:52:39 1:25:40
34 HAGEN Carl Fredrik Israel 81:53:14 1:26:35
35 VERONA Carlos Movistar 81:55:32 1:28:33
36 ZAMBANINI Edoardo Bahrain-Victorious 81:58:39 1:31:40
37 OLIVEIRA Nelson Movistar 81:58:41 1:31:42
38 PRONSKIY Vadim Astana 82:02:02 1:35:03
39 MEURISSE Xandro Alpecin-Deceuninck 82:09:46 1:42:47
40 VAN WILDER Ilan QuickStep 82:12:23 1:45:24
41 GESINK Robert Jumbo-Visma 82:14:48 1:47:49
42 GESBERT Élie Arkea-Samsic 82:22:16 1:55:17
43 DÍAZ José Manuel Burgos-BH 82:22:35 1:55:36
44 NAVARRO Daniel Burgos-BH 82:31:56 2:04:57
45 NIBALI Vincenzo Astana 82:32:44 2:05:45
46 PADUN Mark EFEducation 82:41:23 2:14:34
47 GARCÍA PIERNA Raúl KernPharma 82:42:47 2:15:48
48 ROJAS José Joaquín Movistar 82:44:49 2:17:50
49 VAN BAARLE Dylan Ineos-Grenadiers 82:45:24 2:18:25
50 MÜHLBERGER Gregor Movistar 82:52:07 2:25:08
51 JUNGELS Bob Ag2r 82:57:16 2:30:17
52 DENNIS Rohan Jumbo-Visma 82:57:37 2:30:38
53 VILLELLA Davide Cofidis 82:58:30 2:31:31
54 FABBRO Matteo BORA-Hansgrohe 82:59:04 2:32:05
55 CRADDOCK Lawson BikeExchange 82:59:13 2:32:14
56 HERRADA Jesús Cofidis 83:02:05 2:35:06
57 MASNADA Fausto QuickStep 83:05:10 2:38:11
58 VERVAEKE Louis QuickStep 83:05:28 2:38:29
59 FERNÁNDEZ Rubén Cofidis 83:06:14 2:39:15
60 GUGLIELMI Simon Arkea-Samsic 83:06:59 2:40:00
61 PETERS Nans Ag2r 83:10:44 2:43:45
62 MATÉ Luis Ángel Euskatel-Euskadi 83:11:51 2:44:52
63 GOLDSTEIN Omer Israel 83:18:37 2:51:38
64 ELISSONDE Kenny Trek-Segafredo 83:27:23 3:00:24
65 TEJADA Harold Astana 83:28:53 3:01:54
66 BERRADE Urko KernPharma 83:33:37 3:06:38
67 WRIGHT Fred Bahrain-Victorious 83:34:50 3:07:51
68 EZQUERRA Jesús Burgos-BH 83:36:06 3:09:07
69 CAICEDO Jonathan Klever EFEducation 83:37:32 3:10:33
70 MCNULTY Brandon UAE-Emirates 83:40:17 3:13:18
71 LUTSENKO Alexey Astana 83:41:21 3:14:22
72 TURNER Ben Ineos-Grenadiers 83:42:33 3:15:34
73 PRODHOMME Nicolas Ag2r 83:43:02 3:16:03
74 BRENNER Marco DSM 83:46:53 3:19:54
75 BEVIN Patrick Israel 83:47:36 3:20:37
76 MARTÍN Gotzon Euskatel-Euskadi 83:49:02 3:22:03
77 REPA Vojtech KernPharma 83:54:41 3:27:42
78 HAMILTON Lucas BikeExchange 83:55:53 3:28:54
79 GHEBREMEDHIN Merhawi EFEducation 83:56:59 3:30:00
80 DE GENDT Thomas Lotto-Soudal 84:00:26 3:33:27
81 STANNARD Robert Alpecin-Deceuninck 84:00:43 3:33:44
82 VERMEERSCH Gianni Alpecin-Deceuninck 84:09:47 3:42:48
83 BOU Joan Euskatel-Euskadi 84:10:13 3:43:14
84 CANAL Carlos Euskatel-Euskadi 84:10:35 3:43:36
85 SÜTTERLIN Jasha Bahrain-Victorious 84:11:27 3:44:28
86 AZURMENDI Ibai Euskatel-Euskadi 84:15:05 3:48:06
87 SHAW James EFEducation 84:15:56 3:48:57
88 BERNARD Julien Trek-Segafredo 84:18:01 3:51:02
89 BOL Jetse Burgos-BH 84:18:26 3:51:27
90 OWSIAN Lukasz Arkea-Samsic 84:18:49 3:51:50
91 TEUNISSEN Mike Jumbo-Visma 84:19:28 3:52:29
92 TIBERI Antonio Trek-Segafredo 84:19:57 3:52:58
93 ITURRIA Mikel Euskatel-Euskadi 84:24:27 3:57:28
94 AZPARREN Xabier Mikel Euskatel-Euskadi 84:26:56 3:59:57
95 PLAPP Lucas Ineos-Grenadiers 84:27:03 4:00:04
96 OKAMIKA Ander Burgos-BH 84:28:38 4:01:39
97 LÓPEZ PEREZ Juan Pedro Trek-Segafredo 84:30:38 4:03:39
98 CHAMPION Thomas Cofidis 84:34:56 4:07:57
99 KOCH Jonas BORA-Hansgrohe 84:35:47 4:08:48
100 DEVENYNS Dries QuickStep 84:36:14 4:09:15
101 IMPEY Daryl Israel 84:37:51 4:10:52
102 PEDERSEN Mads Trek-Segafredo 84:41:47 4:14:48
103 DE MARCHI Alessandro Israel 84:43:05 4:16:06
104 CAVAGNA Rémi QuickStep 84:43:32 4:16:33
105 GALVÁN Francisco KernPharma 84:43:49 4:16:50
106 NIEUWENHUIS Joris DSM 84:46:28 4:19:29
107 JANSSENS Jimmy Alpecin-Deceuninck 84:50:19 4:23:20
108 BEULLENS Cedric Lotto-Soudal 84:52:22 4:25:23
109 SCOTSON Miles Groupama-FDJ 84:54:34 4:27:35
110 HVIDEBERG Jonas Iversby DSM 85:00:11 4:33:12
111 ACKERMANN Pascal UAE-Emirates 85:00:22 4:33:23
112 DURBRIDGE Luke BikeExchange 85:02:37 4:35:38
113 GROVES Kaden BikeExchange 85:04:59 4:38:00
114 FROOME Chris Israel 85:06:30 4:39:31
115 RAUGEL Antoine Ag2r 85:08:38 4:41:39
116 RUSSO Clément Arkea-Samsic 85:09:14 4:42:15
117 CATALDO Dario Trek-Segafredo 85:15:06 4:48:07
118 HEPBURN Michael BikeExchange 85:15:16 4:48:17
119 KIRSCH Alex Trek-Segafredo 85:17:16 4:50:17
120 MCLAY Daniel Arkea-Samsic 85:17:40 4:50:41
121 VAN POPPEL Danny BORA-Hansgrohe 85:18:48 4:51:49
122 LIENHARD Fabian Groupama-FDJ 85:20:55 4:53:56
123 FEDOROV Yevgeniy Astana 85:21:31 4:54:32
124 DEGENKOLB John DSM 85:23:39 4:56:40
125 MALECKI Kamil Lotto-Soudal 85:27:04 5:00:05
126 MOLANO Juan Sebastián UAE-Emirates 85:36:30 5:09:31
127 TAMINIAUX Lionel Alpecin-Deceuninck 85:38:19 5:11:20
128 MULLEN Ryan BORA-Hansgrohe 85:40:46 5:13:47
129 JOHANSEN Julius Intermarche 85:41:16 5:14:17
130 VAN DEN BERG Julius EFEducation 85:42:42 5:15:43
131 OLIVEIRA Ivo UAE-Emirates 85:46:54 5:19:55
132 MERLIER Tim Alpecin-Deceuninck 85:48:22 5:21:23
133 MAS Luis Guillermo Movistar 85:54:41 5:27:42
134 CIMOLAI Davide Cofidis 85:58:25 5:31:26

©2000-2023 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy