Homepage

Classifica generale FantaVuelta di Spagna

Tappa Generale Calendario

Nome Team Tempo Dist
1 KUSS Sepp Jumbo-Visma 76:48:21 00:00
2 VINGEGAARD Jonas Jumbo-Visma 76:48:40 00:17
3 ROGLIC Primož Jumbo-Visma 76:49:29 01:08
4 AYUSO Juan UAE-Emirates 76:51:41 03:18
5 LANDA Mikel Bahrain-Victorious 76:51:58 03:37
6 MAS Enric Movistar 76:52:37 04:14
7 VLASOV Aleksandr Bora-Hansgrohe 76:56:14 07:53
8 UIJTDEBROEKS Cian Bora-Hansgrohe 76:56:21 08:00
9 ALMEIDA Joăo UAE-Emirates 76:58:29 10:08
10 BUITRAGO Santiago Bahrain-Victorious 76:59:59 11:38
11 CRAS Steff TOTALENERGIES 77:02:25 14:04
12 EVENEPOEL Remco Soudal-QuickStep 77:05:07 16:44
13 RODRIGUEZ Cristian Arkea-Samsic 77:10:34 22:13
14 SOLER Marc UAE-Emirates 77:13:42 25:21
15 POELS Wout Bahrain-Victorious 77:19:21 31:00
16 RUBIO Einer Movistar 77:23:10 34:49
17 LOPEZ Juan Pedro Lidl-Trek 77:24:08 35:47
18 TIBERI Antonio Bahrain-Victorious 77:38:34 50:13
19 CARUSO Damiano Bahrain-Victorious 77:42:08 53:47
20 BUCHMANN Emanuel Bora-Hansgrohe 77:47:23 59:02
21 BARDET Romain DSM-Firmenich 77:50:31 1:02:10
22 VALTER Attila Jumbo-Visma 77:54:03 1:05:42
23 CARTHY Hugh EF-Easypost 78:07:46 1:19:25
24 MARTINEZ Lenny Groupama-FDJ 78:10:02 1:21:41
25 KELDERMAN Wilco Jumbo-Visma 78:12:59 1:24:38
26 OURSELIN Paul TOTALENERGIES 78:16:34 1:28:13
27 PRODHOMME Nicolas Ag2r-Citroen 78:17:26 1:29:05
28 ROCHAS Rémy Cofidis 78:17:48 1:29:27
29 MOLARD Rudy Groupama-FDJ 78:21:35 1:33:14
30 KÄMNA Lennard Bora-Hansgrohe 78:26:27 1:38:06
31 THOMAS Geraint Ineos-Grenadiers 78:36:20 1:47:59
32 VAN EETVELT Lennert Lotto-Dstny 78:37:13 1:48:52
33 VERVAEKE Louis Soudal-QuickStep 78:47:46 1:49:44
34 CATTANEO Mattia Soudal-QuickStep 78:40:03 1:51:42
35 ZWIEHOFF Ben Bora-Hansgrohe 78:40:49 1:52:28
36 DOUBEY Fabien TOTALENERGIES 78:44:29 1:56:08
37 SANCHEZ Pelayo Burgos-BH 78:44:48 1:56:27
38 TRATNIK Jan Jumbo-Visma 78:45:37 1:57:16
39 NAVARRO Dani Burgos-BH 78:46:01 1:57:40
40 FISHER-BLACK Finn UAE-Emirates 78:46:44 1:58:23
41 COSTA Rui Intermarche-Circus-Wanty 78:47:41 1:59:20
42 GREGOIRE Romain Groupama-FDJ 78:49:59 2:01:38
43 HIGUITA Sergio Bora-Hansgrohe 78:56:26 2:08:05
44 WARBASSE Larry Ag2r-Citroen 78:57:50 2:09:29
45 STORER Michael Groupama-FDJ 79:02:03 2:13:42
46 ZEITS Andrey Astana-Qazaqstan 79:02:34 2:14:13
47 CAICEDO Jonathan EF-Easypost 79:04:10 2:15:49
48 BARCELO Fernando CajaRural-SegurosRGA 79:05:21 2:17:00
49 POOLE Max DSM-Firmenich 79:05:39 2:17:18
50 ELISSONDE Kenny Lidl-Trek 79:06:46 2:18:25
51 GODON Dorian Ag2r-Citroen 79:07:28 2:19:07
52 GESINK Robert Jumbo-Visma 79:08:04 2:19:43
53 OLIVEIRA Nelson Movistar 79:08:31 2:20:10
54 FERNANDEZ Ruben Cofidis 79:09:47 2:21:26
55 BERNAL Egan Ineos-Grenadiers 79:11:11 2:22:50
56 CHEREL Mikaël Ag2r-Citroen 79:12:40 2:24:19
57 DOMBROWSKI Joe Astana-Qazaqstan 79:14:34 2:26:13
58 PETILLI Simone Intermarche-Circus-Wanty 79:16:07 2:27:46
59 HIRT Jan Soudal-QuickStep 79:17:25 2:29:04
60 CASTROVIEJO Jonathan Ineos-Grenadiers 79:17:32 2:29:11
61 SANCHEZ Luis León Astana-Qazaqstan 79:24:50 2:36:29
62 OKAMIKA Anders Burgos-BH 79:24:55 2:36:34
63 HAMILTON Chris DSM-Firmenich 79:25:08 2:36:47
64 DIAZ José Manuel Burgos-BH 79:25:05 2:37:04
65 KNOX James Soudal-QuickStep 79:26:52 2:38:31
66 RIES Michel Arkea-Samsic 79:27:13 2:38:52
67 KRON Andreas Lotto-Dstny 79:30:10 2:41:49
68 BERNARD Julien Lidl-Trek 79:32:18 2:43:57
69 PICCOLO Andrea EF-Easypost 79:32:35 2:44:14
70 ENGELHARDT Felix Jayco-Alula 79:32:56 2:44:35
71 SÜTTERLIN Jasha Bahrain-Victorious 79:35:17 2:46:56
72 CORTINA Ivan Garcia Movistar 79:35:25 2:47:04
73 GESBERT Elie Arkea-Samsic 79:36:45 2:48:24
74 BARRENETXEA Jon CajaRural-SegurosRGA 79:36:52 2:48:51
75 OWSIAN Lukasz Arkea-Samsic 79:38:09 2:49:48
76 FELLINE Fabio Astana-Qazaqstan 79:38:39 2:50:18
77 BALDERSTONE Abel CajaRural-SegurosRGA 79:38:43 2:50:22
78 ERVITI Imanol Movistar 79:39:54 2:51:33
79 MOLLEMA Bauke Lidl-Trek 79:40:09 2:51:48
80 QUINN Sean EF-Easypost 79:40:23 2:52:02
81 LAZKANO Oier Movistar 79:45:06 2:56:45
82 GHEBREIGZABHIER Amanuel Lidl-Trek 79:46:04 2:57:43
83 HERRADA Jesús Cofidis 79:48:08 2:59:47
84 CAMARGO Diego EF-Easypost 79:48:45 3:00:24
85 GERMANI Lorenzo Groupama-FDJ 79:49:26 3:01:05
86 SOBRERO Matteo Jayco-Alula 79:49:44 3:01:23
87 ARCAS Jorge Movistar 79:49:49 3:01:28
88 VAN BAARLE Dylan Jumbo-Visma 79:50:58 3:02:37
89 EZQUERRA Jesus Burgos-BH 79:54:18 3:05:57
90 LE BERRE Mathis Arkea-Samsic 79:59:44 3:11:23
91 PRONSKIY Vadim Astana-Qazaqstan 80:01:01 3:12:40
92 MOSCA Jacopo Lidl-Trek 80:01:33 3:13:12
93 KOCH Jonas Bora-Hansgrohe 80:04:29 3:16:08
94 MONIQUET Sylvain Lotto-Dstny 80:04:44 3:16:23
95 VENDRAME Andrea Ag2r-Citroen 80:05:47 3:17:26
96 SERRY Pieter Soudal-QuickStep 80:06:38 3:18:17
97 DENZ Nico Bora-Hansgrohe 80:08:33 3:20:12
98 JOHANSEN Julius Intermarche-Circus-Wanty 80:08:59 3:20:38
99 DE GENDT Thomas Lotto-Dstny 80:10:44 3:22:23
100 NICOLAU Joel CajaRural-SegurosRGA 80:13:43 3:25:22
101 SOUPE Geoffrey TOTALENERGIES 80:13:59 3:25:38
102 SEPULVEDA Eduardo Lotto-Dstny 80:14:43 3:26:22
103 LEDANOIS Kévin Arkea-Samsic 80:17:34 3:29:13
104 GANNA Filippo Ineos-Grenadiers 80:17:44 3:29:23
105 ASKEY Lewis Groupama-FDJ 80:22:28 3:34:07
106 GONZALEZ David CajaRural-SegurosRGA 80:23:33 3:35:12
107 VAN GESTEL Dries TOTALENERGIES 80:23:55 3:35:34
108 BARTHE Cyril Burgos-BH 80:25:41 3:37:20
109 LAPEIRA Paul Ag2r-Citroen 80:26:10 3:37:49
110 BOL Jetse Burgos-BH 80:27:10 3:38:49
111 HOFSTETTER Hugo Arkea-Samsic 80:30:04 3:41:43
112 JANSSENS Jimmy Alpecin-Deceuninck 80:30:28 3:42:07
113 VERGAERDE Otto Lidl-Trek 80:31:08 3:42:47
114 SCHLEGEL Michal CajaRural-SegurosRGA 80:31:24 3:43:03
115 FRAILE Omar Ineos-Grenadiers 80:32:01 3:43:40
116 FLYNN Sean DSM-Firmenich 80:35:00 3:46:39
117 BISSEGGER Stefan EF-Easypost 80:38:15 3:49:54
118 GRIGNARD Sébastien Lotto-Dstny 80:40:30 3:52:09
119 COMBAUD Romain DSM-Firmenich 80:40:31 3:52:10
120 VAN DEN BERG Julius EF-Easypost 80:43:26 3:55:05
121 BATTISTELLA Samuele Astana-Qazaqstan 80:44:05 3:55:44
122 GROVES Kaden Alpecin-Deceuninck 80:44:09 3:55:48
123 WATSON Samuel Groupama-FDJ 80:44:24 3:56:03
124 VAN POPPEL Boy Intermarche-Circus-Wanty 80:44:41 3:56:20
125 BIDARD François Cofidis 80:46:08 3:57:47
126 VAN DEN BERG Marijn EF-Easypost 80:46:19 3:57:58
127 PAGE Hugo Intermarche-Circus-Wanty 80:46:37 3:58:16
128 THEUNS Edward Lidl-Trek 80:46:41 3:58:20
129 FAGUNDEZ Eric Burgos-BH 80:48:58 4:00:37
130 GRADEK Kamil Bahrain-Victorious 80:49:04 4:00:43
131 OSBORNE Jason Alpecin-Deceuninck 80:50:09 4:01:48
132 HERRADA José Cofidis 80:52:41 4:04:20
133 GOVEKAR Matevž Bahrain-Victorious 80:53:03 4:04:42
134 CARVALHO André Cofidis 80:53:34 4:05:13
135 DAVY Clément Groupama-FDJ 80:56:10 4:07:49
136 PLANCKAERT Edward Alpecin-Deceuninck 80:56:14 4:07:53
137 MAAS Jan Jayco-Alula 80:57:08 4:08:47
138 NOVAK Domen UAE-Emirates 80:57:19 4:08:58
139 HEIDUK Kim Ineos-Grenadiers 80:58:30 4:10:09
140 PEDERSEN Casper Soudal-QuickStep 81:02:18 4:13:57
141 BAYER Tobias Alpecin-Deceuninck 81:04:04 4:15:43
142 MENTEN Milan Lotto-Dstny 81:05:04 4:16:43
143 BALLERSTEDT Maurice Alpecin-Deceuninck 81:10:32 4:22:11
144 DAINESE Alberto DSM-Firmenich 81:14:00 4:25:39
145 DRIZNERS Jarrad Lotto-Dstny 81:14:11 4:25:50
146 CIMOLAI Davide Cofidis 81:14:46 4:26:25
147 MOLANO Sebastián UAE-Emirates 81:16:02 4:27:41
148 OLIVEIRA Rui UAE-Emirates 81:21:16 4:32:55

©2000-2023 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy