Homepage

Tornei mondiali, statistiche generali: Partite giocate

Portieri Difensori Centrocampisti Attaccanti
Partite giocate
Giocatore FPunti Val
7 A ALVAREZ Julian 54,5 53
7 A GRIEZMANN Antoine 47 63
7 A MESSI Lionel 67 91
7 A MBAPPE Kylian 71,5 94
6 A EN-NESYRI Youssef 40 27
6 A ZIYECH Hakim 42 28
6 A KRAMARIC Andrej 37,5 41
6 A DEMBELE Ousmane 36 43
6 A PERISIC Ivan 43,5 43
6 A GIROUD Olivier 45,5 58
5 A LIVAJA Marko 28,5 10
5 A PETKOVIC Bruno 31 12
5 A RAPHINHA Dias Belloli 29 55
5 A MARTINEZ Lautaro 28 62
5 A DEPAY Memphis 32 65
5 A LEAO Rafael 36,5 65
5 A RONALDO Cristiano 30,5 72
5 A KANE Harry 37 81
4 A DUKE Mitchell 24,5 7
4 A ABOUKHLAL Zakaria 25,5 8
4 A ASANO Takuma 27,5 9
4 A CHO GUE-SUNG Cho 28,5 11
4 A WEAH Timothy 28 12
4 A DIENG Bamba 25,5 13
4 A LECKIE Mathew 27,5 13
4 A ORSIC Mislav 26 15
4 A DOAN Ritsu 32 18
4 A VARGAS Ruben 23,5 19
4 A THURAM Marcus 26,5 21
4 A NICO WILLIAMS Williams 23,5 23
4 A EMBOLO Breel Donald 26,5 25
4 A SON Heung-Min 23 25
4 A OLMO Dani 29 26
4 A SARR Ismaila 28 26
4 A DIA Boulaye 25,5 28
4 A SAKA Bukayo 33 31
4 A PULISIC Christian 31,5 36
4 A COMAN Kinglsey 23,5 38
4 A RODRYGO Silva de Goes 25,5 45
4 A BERGWIJN Steven 22 52
4 A DI MARIA Angel 28 52
4 A TORRES Ferran 28 55
4 A JOAO FELIX Sequeira 30,5 64
4 A LEWANDOWSKI Robert 25 66
4 A MORATA Alvaro 32,5 66
4 A RICHARLISON de Andrade 31 72
4 A VINICIUS JUNIOR - 30,5 72
3 A HAMDALLAH Abderrazak 16,5 3
3 A JEBALI Issam 17,5 3
3 A ESTRADA Michael 16,5 4
3 A HASSAN AL HAYDOS Al Haydos 15 4
3 A ALMOEZ ALI Abdulla 14,5 5
3 A BUCHANAN Tajon 19,5 6
3 A SALEH AL SHEHRI Al Shehri 19,5 6
3 A WRIGHT Haji 18,5 6
3 A AYEW Andre 15 7
3 A MBEUMO Bryan 16,5 9
3 A MOORE Kieffer 18,5 9
3 A NDIAYE Iliman 20 9
3 A CAMPBELL Joel 16,5 10
3 A FIRAS AL BRIKAN Nasser Al Brikan 19 10
3 A AKRAM AFIF Afif Yahya Afif 18,5 11
3 A MOHAMMED MUNTARI Muntari 20,5 11
3 A TOKO-EKAMBI Karl 17 14
3 A DOLBERG Kasper 16 15
3 A AZMOUN Sardar 18,5 16
3 A CHOUPO-MOTING Eric 20 16
3 A WILLIAMS Inaki 15 16
3 A JAMES Daniel 14,5 17
3 A JOHNSON Brennan 15 18
3 A KOLO MUANI Randal 21 18
3 A AYEW Jordan 18 19
3 A JIMENEZ Raul 16,5 19
3 A LARIN Cyle 17 20
3 A MAEDA Daizen 19,5 22
3 A SHAQIRI Xherdan 21 22
3 A ABOUBAKAR Vincent 24,5 25
3 A VALENCIA Enner 26,5 25
3 A LOZANO Hirving 20,5 26
3 A TAREMI Mehdi 23,5 27
3 A CAVANI Edinson 16,5 28
3 A BALE Gareth 16 35
3 A RASHFORD Marcus 26,5 39
3 A MITROVIC Aleksandar 20,5 43
3 A ANTONY dos Santos 18,5 46
3 A NUNEZ Darwin 17 55
3 A SUAREZ Luis 18 55
3 A GNABRY Serge 21 60
3 A NEYMAR - 25,5 82
2 A SLITI Naim 10,5 1
2 A KHENISSI Taha 10,5 2
2 A CONTRERAS Anthony 10 3
2 A EZZALZOULI Abdessamad 11,5 3
2 A ISMAEEL MOHAMMAD Mohammad 12,5 3
2 A KUOL Garang 12 3
2 A ANSARIFARD Karim 12 4
2 A CHEDDIRA Walid 8,5 4
2 A KHAZRI Wahbi 15 7
2 A NKOUDOU Georges-Kevin 11,5 8
2 A OKAFOR Noah 12 8
2 A MACLAREN Jamie 11,5 9
2 A BRAITHWAITE Martin 10,5 10
2 A BUKARI Osman 15 10
2 A DIEDHIOU Famara 14,5 10
2 A JAHANBAKHSH Alireza 10,5 10
2 A MSAKNI Youssef 13 11
2 A CORNELIUS Andreas 10,5 12
2 A PEDRO - 11,5 12
2 A SARGENT Joshua 11,5 14
2 A SEFEROVIC Haris 11,5 14
2 A SKOV OLSEN Andreas 11,5 15
2 A MARTIN Henry 14,5 16
2 A MARTINELLI Gabriel 13,5 16
2 A ANSU FATI Fati Vieira 10,5 19
2 A HWANG HEE-CHAN Hwang 15,5 19
2 A MINAMINO Takumi 12,5 19
2 A RICARDO HORTA da Luz Horta 14,5 21
2 A WEGHORST Wout 17,5 21
2 A FULLKRUG Niclas 19 22
2 A DAVID Jonathan 11 23
2 A WILSON Callum 13,5 25
2 A GONCALO RAMOS Matias Ramos 20,5 28
2 A MILIK Arkadiusz 12 30
2 A MERTENS Dries 11 33
2 A JOVIC Luka 10,5 35
2 A DYBALA Paulo 13 37
2 A FERREIRA CARRASCO Yannick 10,5 37
2 A HAZARD Eden 11,5 41
2 A BATSHUAYI TUNGA Michy 13 45
2 A GABRIEL JESUS - 11 47
2 A VLAHOVIC Dusan 13,5 51
2 A HAVERTZ Kai 16 53
2 A SANE Leroy 13 55
2 A STERLING Raheem Shaquille 15,5 58
1 A ABDULRAHMAN AL OBUD Al Obud 5 1
1 A CUMMINGS Jason 5 1
1 A NAWAF AL ABID Al Abid 6,5 1
1 A CAVALLINI Lucas 5,5 2
1 A REASCO Djorkaeff 5 2
1 A UEDA Ayase 5 2
1 A KYEREH Daniel-Kofi 5,5 3
1 A LANG Noa 5,5 3
1 A NGOM Jerome 7,5 3
1 A STEFFEN Renato 5 3
1 A BASSOGOG Christian 6 5
1 A SEMENYO Antoine 6 5
1 A SKOV Robert 5 5
1 A BUDIMIR Ante 6 6
1 A VENEGAS Johan 6 9
1 A JACKSON Nicolas 6 10
1 A OPENDA Lois 6 10
1 A MOUMI NGAMALEU Nicolas 6,5 11
1 A REYNA Giovanni 5,5 13
1 A DE JONG Luuk 6,5 14
1 A DOKU Jeremy 6 14
1 A FERREIRA Jesus 5 14
1 A SULEMANA Kamaldeen 6 16
1 A WILSON Harry 4,5 18
1 A ANDRE SILVA - 6 20
1 A MAXI GOMEZ Gomez 6,5 23
1 A PIATEK Krzysztof 6 26
1 A SWIDERSKI Karol 5 31
1 A LUKAKU Romelu 4 53
Giocatore FPunti Val
Portieri Difensori Centrocampisti Attaccanti

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy