Homepage

Tornei mondiali, statistiche generali: Partite giocate

Portieri Difensori Centrocampisti Attaccanti
Partite giocate
Giocatore FPunti Val
7 D MOLINA Nahuel 47 24
7 D OTAMENDI Nicolas 42,5 24
7 D ROMERO Cristian 41 24
6 D LOVREN Dejan 37,5 10
6 D JURANOVIC Josip 37,5 12
6 D ACUNA Marcos 35 15
6 D TAGLIAFICO Nicolas 34,5 15
6 D SAISS Romain 40,5 16
6 D GVARDIOL Josko 39,5 20
6 D HAKIMI Achraf 38 20
6 D VARANE Raphael 36 27
6 D HERNANDEZ Theo 39 29
5 D ATTIAT ALLAH Yahya 33 8
5 D SOSA Borna 29,5 11
5 D MARTINEZ Lisandro 30,5 16
5 D MAZRAOUI Noussair 31,5 17
5 D UPAMECANO Dayot 29 17
5 D AKE Nathan 32,5 19
5 D KOUNDE Jules 29,5 20
5 D STONES John 30 20
5 D MAGUIRE Harry 30,5 21
5 D BLIND Daley 32 22
5 D SHAW Luke 31 26
5 D MARQUINHOS Aoas Correa 29,5 28
5 D DUMFRIES Denzel 32,5 29
5 D VAN DIJK Virgil 31,5 31
4 D ROWLES Kye 23 4
4 D KIM Jin-Su 22,5 5
4 D KIM MOON-HWAN Kim 23,5 5
4 D ROBINSON Antonee 22,5 5
4 D BERESZYNSKI Bartosz 22,5 6
4 D SOUTTAR Harry 25 6
4 D EL YAMIQ Jawad 25 7
4 D BEHICH Aziz 25 8
4 D AGUERD Nayef 22,5 9
4 D CASH Matty 21 9
4 D JAKOBS Ismail 23,5 9
4 D REAM Tim 24,5 9
4 D KIM Young-Gwon 26 11
4 D KIWIOR Jakub 23 11
4 D AKANJI Manuel 23 12
4 D MONTIEL Gonzalo 23 12
4 D RODRIGUEZ Ricardo 24 12
4 D SABALY Youssouf 24 12
4 D GLIK Kamil 23 13
4 D NAGATOMO Yuto 24,5 13
4 D YOSHIDA Maya 25 13
4 D DIALLO Abdou 22 15
4 D DEST Sergino 25,5 16
4 D KONATE Ibrahima 24,5 17
4 D PEPE - 26,5 19
4 D TIMBER Jurrien 23,5 20
4 D RUBEN DIAS - 22 22
4 D EDER MILITAO Militao 24 23
4 D KOULIBALY Kalidou 25 24
4 D JORDI ALBA Ramos 28 25
4 D GUERREIRO Raphael 27,5 26
4 D CANCELO Joao 23 27
4 D THIAGO SILVA da Silva 27,5 27
3 D BOUALEM KHOUKHI Khoukhi 14,5 1
3 D DEGENEK Milos 16,5 2
3 D RO-RO Carvalho Deus Correia 16 2
3 D HOSSEINI Majid 15,5 3
3 D MERIAH Yassine 17,5 3
3 D MILLER Kamal 15,5 3
3 D MOHAMMADI Milad 16,5 3
3 D POURALIGANJI Morteza 17,5 3
3 D TOLO Nouhou 16 3
3 D DUARTE Oscar 14,5 4
3 D HOMAM AHMED Ahmed 16 4
3 D LARYEA Richie 17,5 4
3 D MEPHAM Chris 16 4
3 D VELJKOVIC Milos 15 4
3 D VITORIA Steven 16,5 4
3 D ABDELKARIM HASSAN Al Haj Fadlalla 17,5 5
3 D FAI Collins 15 5
3 D FERNANDES Edimilson 18 5
3 D ADEKUGBE Samuel 17 6
3 D ALI ALBULAYHI Albulayhi 18,5 6
3 D JOHNSTON Alistair 17 6
3 D OVIEDO Bryan 16 6
3 D SAUD ABDULHAMID Abdulhamid 18 6
3 D TORRES Felix 19,5 6
3 D HAJI SAFI Ehsan 17,5 7
3 D MORENO Hector 16,5 7
3 D TALBI Montassar 18,5 7
3 D WASTON Kendall 16,5 7
3 D ZIMMERMAN Walker 16,5 7
3 D AMARTEY Daniel 14,5 8
3 D BALDE Alejandro 16,5 8
3 D DAVIES Ben 16,5 9
3 D RODON Joe 16 9
3 D CASTAGNE Timothy 16,5 10
3 D ITAKURA Ko 18,5 10
3 D PAVLOVIC Strahinja 17 10
3 D ANDERSEN Joachim 18,5 11
3 D GALLARDO Jesus 18 11
3 D KIM Min-Jae 15 11
3 D MONTES Cesar 20 11
3 D AMPADU Ethan 16 12
3 D FULLER Keysher 20 12
3 D HINCAPIE Piero 18,5 12
3 D KRISTENSEN Rasmus 16,5 12
3 D PRECIADO Angelo 20 12
3 D ROBERTS Connor 15,5 12
3 D WIDMER Silvan 20 12
3 D ESTUPINAN Pervis 19 13
3 D LAPORTE Aymeric 18 14
3 D MAEHLE Joakim 17 14
3 D TOMIYASU Takehiro 18,5 14
3 D MILENKOVIC Nikola 15,5 15
3 D RAUM David 17,5 15
3 D SALISU Mohammed 20,5 15
3 D VERTONGHEN Jan 17 15
3 D SULE Niklas 14,5 16
3 D DANILO - 17,5 17
3 D OLIVERA Mathias 16 17
3 D ALDERWEIRELD Toby 19,5 18
3 D DALOT Diogo 19,5 18
3 D MEUNIER Thomas 16 18
3 D NECO WILLIAMS Williams 16 18
3 D ALEX SANDRO Lobo Silva 18,5 20
3 D GIMENEZ Jose 18 21
3 D CHRISTENSEN Andreas 21 22
3 D TRIPPIER Kieran 18 22
3 D WALKER Kyle 17,5 22
3 D RUDIGER Antonio 17,5 24
2 D ABDULELAH AL AMRI Al Amri 9,5 1
2 D MADIBO Assim 9,5 1
2 D HASSAN TAMBAKTI Al Tambakti 11 2
2 D SEIDU Alidu 9,5 2
2 D SULTAN AL GHANNAM Al Ghannam 11,5 2
2 D BABA Abdul Rahman 10,5 3
2 D BENOUN Badr 12 3
2 D KARACIC Fran 12 3
2 D KECHRIDA Wajdi 12 3
2 D TANIGUCHI Shogo 12,5 3
2 D CALVO Francisco 9 4
2 D DRAGER Mohamed 11,5 4
2 D SAKAI Hiroki 12 4
2 D VARELA Guillermo 10 4
2 D BRONN Dylan 11,5 5
2 D CISSE Pape Abou 10,5 5
2 D DARI Achraf 11,5 5
2 D ALVAREZ Edson 13,5 6
2 D YEDLIN DeAndre 12 6
2 D REZAEIAN Ramin 15 7
2 D SANCHEZ Jorge 11,5 7
2 D KANAANI Hossein 11 8
2 D NKOULOU Nicolas 10 8
2 D COATES Sebastian 11 9
2 D ELVEDI Nico 12 9
2 D SCHAR Fabian 9,5 9
2 D DIER Eric 12 10
2 D LAMPTEY Tariq 10 10
2 D ZALEWSKI Nicola 11 11
2 D AZPILICUETA Cesar 14 12
2 D CASTELLETTO Jean-Charles 15 13
2 D GODIN Diego 12,5 13
2 D BREMER Gleison 11 15
2 D DANI ALVES Da Silva 12 15
2 D KLOSTERMANN Lukas 11,5 18
2 D CARVAJAL Daniel 12 22
1 D ABDULLAH MADU Madu 4,5 1
1 D EL ABDI Ali 5 1
1 D HONG CHUL Hong 5 1
1 D JALALI Abolfazl 5,5 1
1 D MARTINEZ Carlos 4 1
1 D YAMANE Miki 5 1
1 D BABIC Srdjan 6 2
1 D BASSAM AL RAWI Al Rawi 5 2
1 D COMERT Eray 4 2
1 D GHANDRI Nader 6,5 2
1 D ITO Hiroki 5,5 2
1 D KWON KYUNG-WON Kwon 6,5 2
1 D MOHAMMED AL-BURAYK Al-Burayk 5 2
1 D WOOH Christopher 6 2
1 D WRIGHT Bailey 6 2
1 D ATKINSON Nathaniel 4 3
1 D MAALOUL Ali 6,5 3
1 D MLADENOVIC Filip 6 3
1 D TAREK SALMAN Odeh 5,5 3
1 D YASIR AL SHAHRANI Al Shahrani 7 3
1 D ARAUJO Nestor 5,5 4
1 D BAH Alexander 5,5 4
1 D JEDRZEJCZYK Artur 6 4
1 D MOHARRAMI Sadegh 5 4
1 D PEZZELLA German 4,5 4
1 D VARGAS Juan Pablo 7 4
1 D EBOSSE Enzo 6 5
1 D ALVAREZ Kevin 5,5 6
1 D BARISIC Borna 5 6
1 D CARTER-VICKERS Cameron 6 6
1 D MENSAH Gideon 6 6
1 D DJIKU Alexander 5 7
1 D NELSSON Victor 5 7
1 D POROZO Jackson 6 7
1 D MATARRITA Ronald 6 8
1 D DISASI Axel 5,5 9
1 D MITROVIC Stefan 5 9
1 D ANTONIO SILVA - 5,5 10
1 D CACERES Martin 5,5 11
1 D KEHRER Thilo 5 13
1 D SALIBA William 6 15
1 D KJAER Simon 5,5 18
1 D SCHLOTTERBECK Nico 4,5 18
1 D DE LIGT Matthijs 5,5 19
1 D MENDES Nuno 6 19
1 D TELLES Alex 6,5 19
1 D PAVARD Benjamin 5,5 20
1 D TORRES Pau 6 20
1 D ALEXANDER ARNOLD Trent 6 22
1 D HERNANDEZ Lucas 5,5 22
Giocatore FPunti Val
Portieri Difensori Centrocampisti Attaccanti

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy