Homepage

Tornei premier, statistiche generali: Fantamedia

Portieri Difensori Centrocampisti Attaccanti
Fantamedia
Giocatore Presenze FPunti
10,7 A SALAH Mohamed 35 377
9,96 A ISAK Alexander 32 319
9,89 A HAALAND Erling 28 277
9,54 A DIAZ Luis 33 315
9,45 A WOOD Chris 33 312
9,38 A MARMOUSH Omar 13 122
9,09 A GAKPO Cody 33 300
9,04 A JOTA Diogo 24 217
9 A ASENSIO Marco 10 90
9 A BUTLER-OYEDEJI Nathan 1 9
9 A DANNS Jayden 2 18
9 A MHEUKA Shumaira 1 9
9 A MUBAMA Divin 1 9
9 A REES-DOTTIN Remy 1 9
9 A SARMIENTO Jeremy 1 9
9 A SILCOTT-DUBERRY Zain 1 9
8,88 A WATKINS Ollie 35 311
8,75 A MALEN Donyell 12 105
8,65 A JACKSON Nicolas 29 251
8,59 A SAKA Bukayo 22 189
8,58 A MADUEKE Noni 29 249
8,57 A MATETA Jean-Philippe 33 283
8,56 A MARTINELLI Gabriel 30 257
8,55 A NUNEZ Darwin 27 231
8,48 A TROSSARD Leandro 35 297
8,46 A EVANILSON 28 237
8,45 A KLUIVERT Justin 31 262
8,43 A CUNHA Matheus 30 253
8,42 A GEORGE Tyrique 7 59
8,39 A WELBECK Danny 28 235
8,37 A PEDRO João 27 226
8,33 A JOAO FELIX 12 100
8,33 A NUNES Gustavo 3 25
8,3 A DURAN Jhon 20 166
8,29 A MUNIZ Rodrigo 31 257
8,28 A STRAND LARSEN Jørgen 32 265
8,23 A JESUS Gabriel 17 140
8,22 A ELANGA Anthony 35 288
8,22 A GORDON Anthony 31 255
8,20 A HUDSON-ODOI Callum 29 238
8,2 A IWOBI Alex 35 287
8,2 A JIMENEZ Raúl 35 287
8,2 A RASHFORD Marcus 25 205
8,15 A DOKU Jérémy 26 212
8,14 A ROGERS Morgan 34 277
8,14 A CHIESA Federico 7 57
8,12 A OUATTARA Dango 32 260
8,10 A SANCHO Jadon 29 235
8,08 A AWONIYI Taiwo 25 202
8,03 A RUTTER Georginio 28 225
8 A BOWEN Jarrod 31 248
8 A EVANS Jake 2 16
8 A FRANCA Matheus 2 16
8 A JOHNSON Brennan 31 248
8 A SCARLETT Dane 3 24
8 A SEMENYO Antoine 34 272
8 A THIAGO 5 40
7,92 A HEUNG-MIN Son 28 222
7,92 A NKUNKU Christopher 27 214
7,92 A SOLANKE Dominic 25 198
7,91 A NELSON Reiss 12 95
7,89 A SILVA Jota 28 221
7,88 A UNAL Enes 17 134
7,87 A STERLING Raheem 16 126
7,86 A DIALLO Amad 23 181
7,86 A MINTEH Yankuba 29 228
7,85 A SARR Ismaila 35 275
7,84 A RICHARLISON 13 102
7,82 A JOELINTON 29 227
7,81 A NETO Pedro 32 250
7,69 A OSULA William 13 100
7,68 A SOSA Ramon 19 146
7,66 A NDIAYE Iliman 30 230
7,66 A SAVINHO 27 207
7,65 A ADINGRA Simon 26 199
7,63 A TRAORE Adama 33 252
7,59 A GOMES Rodrigo 22 167
7,57 A MCNEIL Dwight 19 144
7,5 A DA SILVA MOREIRA Eric 2 15
7,5 A GARNACHO Alejandro 34 255
7,5 A SINISTERRA Luis 12 90
7,5 A TEL Mathys 10 75
7,40 A BETO 27 200
7,40 A ZIRKZEE Joshua 32 237
7,4 A LEWIS-POTTER Keane 35 259
7,38 A DELAP Liam 34 251
7,37 A HOJLUND Rasmus 29 214
7,34 A NKETIAH Eddie 26 191
7,33 A CALVERT-LEWIN Dominic 24 176
7,33 A GUIU Marc 3 22
7,33 A LANKSHEAR Will 3 22
7,33 A VINICIUS Carlos 3 22
7,33 A WILLIAN 9 66
7,33 A WILSON Callum 15 110
7,30 A ODOBERT Wilson 13 95
7,26 A INGS Danny 15 109
7,23 A JEBBISON Daniel 13 94
7,21 A ENCISO Julio 23 166
7,21 A ANTONIO Michail 14 101
7,21 A VARDY Jamie 33 238
7,2 A FULLKRUG Niclas 15 108
7,2 A HEE-CHAN Hwang 20 144
7,19 A GUEDES Gonçalo 26 187
7,14 A FERGUSON Evan 21 150
7,12 A HARRISON Jack 31 221
7,10 A SUMMERVILLE Crysencio 19 135
7,09 A PHILOGENE Jaden 21 149
7,09 A BROJA Armando 11 78
7 A AYEW Jordan 28 196
7 A GODO Martial 1 7
6,90 A FATAWU Abdul 11 76
6,87 A ANTONY 8 55
6,86 A HIRST George 23 158
6,83 A MAVIDIDI Stephy 30 205
6,83 A WERNER Timo 18 123
6,75 A HUTCHINSON Omari 28 189
6,70 A ONUACHU Paul 24 161
6,69 A DE CORDOVA-REID Bobby 23 154
6,66 A DAKA Patson 21 140
6,66 A FORBS Carlos 9 60
6,66 A OBI-MARTIN Chido 6 40
6,62 A BROADHEAD Nathan 16 106
6,61 A BURNS Wes 18 119
6,6 A EDOUARD Odsonne 5 33
6,58 A CLARKE Jack 29 191
6,54 A AL HAMADI Ali 11 72
6,54 A GUILHERME Luis 11 72
6,52 A CHAPLIN Conor 19 124
6,43 A ARCHER Cameron 32 206
6,4 A ARMSTRONG Adam 20 128
6,25 A CHERMITI Youssef 4 25
6,11 A STEWART Ross 9 55
6,1 A BRERETON Ben 10 61
6 A AGBINONE Asher 2 12
6 A CHIQUINHO 1 6
6 A ROBINSON Jay 2 12
6 A STANSFIELD Jay 1 6
5,5 A AMO-AMEYAW Sam 2 11
5,5 A CORNET Maxwel 2 11
Giocatore Presenze FPunti
Portieri Difensori Centrocampisti Attaccanti

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy