Homepage

Tornei premier, statistiche generali: Fantamedia

Portieri Difensori Centrocampisti Attaccanti
Fantamedia
Giocatore Presenze FPunti
10,3 A HAALAND Erling 28 290
9,25 A GYÖKERES Viktor 27 250
9,17 A THIAGO Igor 29 266
9,03 A EKITIKÉ Hugo 26 235
9 A HAVERTZ Kai 5 45
9 A ORIOLA Nehemiah 1 9
9 A SILVA Jota 1 9
8,96 A PEDRO Joăo 29 260
8,92 A TROSSARD Leandro 25 223
8,89 A SEMENYO Antoine 28 249
8,84 A SAKA Bukayo 25 221
8,83 A MBEUMO Bryan 24 212
8,8 A JESUS Gabriel 10 88
8,66 A SESKO Benjamin 24 208
8,61 A MALEN Donyell 21 181
8,60 A WATKINS Ollie 28 241
8,5 A CUNHA Matheus 26 221
8,5 A RAYAN 6 51
8,36 A SARR Ismaďla 19 159
8,34 A MARTINELLI Gabriel 23 192
8,34 A ROGERS Morgan 29 242
8,28 A SALAH Mohamed 21 174
8,27 A MADUEKE Noni 18 149
8,25 A MARMOUSH Omar 16 132
8,21 A WELBECK Danny 28 230
8,2 A WOLTEMADE Nick 25 205
8,17 A SAVINHO 17 139
8,17 A MATETA Jean-Philippe 23 188
8,16 A NELSON Reiss 6 49
8,15 A CALVERT-LEWIN Dominic 26 212
8,14 A GAKPO Cody 27 220
8,13 A DIALLO Amad 23 187
8,13 A KROUPI Eli 23 187
8,10 A JIMÉNEZ Raúl 28 227
8,08 A NDIAYE Iliman 23 186
8,06 A GITTENS Jamie 16 129
8 A BARRY Thierno 29 232
8 A CASTELLANOS Valentin 9 72
8 A ISAK Alexander 10 80
8 A NETO Pedro 28 224
7,96 A EVANILSON 27 215
7,95 A DOKU Jérémy 21 167
7,94 A GUESSAND Evan 18 143
7,91 A RICHARLISON 24 190
7,88 A GARNACHO Alejandro 18 142
7,88 A TZIMAS Stefanos 9 71
7,85 A TALBI Chemsdine 21 165
7,82 A BETO 29 227
7,82 A OUATTARA Dango 23 180
7,81 A LEWIS-POTTER Keane 27 211
7,80 A CHIESA Federico 21 164
7,8 A PABLO FELIPE 5 39
7,77 A ZIRKZEE Joshua 18 140
7,76 A ISIDOR Wilson 26 202
7,76 A TRAORE Bertrand 13 101
7,75 A DELAP Liam 20 155
7,75 A WILSON Callum 24 186
7,73 A NMECHA Lukas 23 178
7,73 A ESTĘVĂO 19 147
7,72 A ADLI Amine 22 170
7,72 A BROBBEY Brian 22 170
7,72 A SANCHO Jadon 18 139
7,69 A IWOBI Alex 23 177
7,68 A MCNEIL Dwight 16 123
7,66 A GUIU Marc 9 69
7,66 A NKETIAH Eddie 12 92
7,65 A BOWEN Jarrod 29 222
7,65 A GORDON Anthony 23 176
7,6 A SOLANKE Dominic 10 76
7,58 A MAYENDA Eliezer 17 129
7,58 A MUNIZ Rodrigo 12 91
7,56 A ÜNAL Enes 16 121
7,54 A NGUMOHA Rio 11 83
7,54 A SUMMERVILLE Crysencio 24 181
7,52 A OKAFOR Noah 23 173
7,5 A ARMSTRONG Adam 4 30
7,5 A OSULA William 16 120
7,47 A KEVIN 23 172
7,45 A RUTTER Georginio 24 179
7,37 A WOOD Chris 8 59
7,34 A JOHNSON Brennan 26 191
7,33 A ABRAHAM Tammy 6 44
7,33 A KLUIVERT Justin 18 132
7,33 A LUCCA Lorenzo 3 22
7,33 A WISSA Yoane 12 88
7,30 A GOMES Rodrigo 13 95
7,27 A TEL Mathys 22 160
7,25 A HUDSON-ODOI Callum 27 196
7,25 A DOAK Ben 4 29
7,23 A ADINGRA Simon 13 94
7,21 A JESUS Igor 28 202
7,2 A ELANGA Anthony 25 180
7,2 A MINTEH Yankuba 25 180
7,2 A TRAORÉ Adama 20 144
7,18 A KOSTOULAS Charalampos 16 115
7,17 A ANTHONY Jaidon 28 201
7,16 A WATSON Tom 6 43
7,1 A AWONIYI Taiwo 10 71
7,09 A NDOYE Dan 21 149
7,09 A HUTCHINSON Omari 22 156
7,08 A ODOBERT Wilson 24 170
7,07 A MUNDLE Romaine 14 99
7,05 A MANE Mateus 18 127
7 A ALYSSON 3 21
7 A ÉDOUARD Odsonne 1 7
7 A GEORGE Tyrique 8 56
7 A SCARLETT Dane 2 14
6,92 A STRAND LARSEN Jřrgen 27 187
6,85 A FOSTER Lyle 21 144
6,84 A PIROE Joël 13 89
6,83 A AROKODARE Tolu 24 164
6,8 A ANGULO Nilson 5 34
6,78 A BRUUN LARSEN Jacob 23 156
6,75 A KUSI-ASARE Jonah 4 27
6,71 A KOLO MUANI Randal 21 141
6,70 A EDWARDS Marcus 17 114
6,68 A GNONTO Wilfried 16 107
6,66 A BARNES Ashley 6 40
6,62 A FÜLLKRUG Niclas 8 53
6,55 A HEE-CHAN Hwang 20 131
6,54 A TCHAOUNA Loum 22 144
6,5 A LACEY Shea 2 13
6,5 A TRÉSOR Mike 4 26
6,42 A BROJA Armando 19 122
6,4 A GUILHERME Luis 5 32
6,3 A BAKWA Dilane 10 63
6,22 A KALIMUENDO Arnaud 9 56
6 A BANEL Jaydon 1 6
6 A DRAKES-THOMAS Joel 2 12
6 A HOWELL Harry 3 18
6 A KALAJDZIC Sasa 1 6
6 A LÓPEZ Fernando 9 54
6 A MARSHALL Callum 2 12
Giocatore Presenze FPunti
Portieri Difensori Centrocampisti Attaccanti

©2000-2026 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy