Homepage

Tornei premier, statistiche generali: Fantamedia

Portieri Difensori Centrocampisti Attaccanti
Fantamedia
Giocatore Presenze FPunti
10 D FREDRICSON Tyler 1 10
9,33 D COLEMAN Séamus 3 28
9,08 D MAGALHÃES Gabriel 23 209
8,95 D SALIBA William 23 206
8,93 D GVARDIOL Josko 16 143
8,89 D TIMBER Jurriën 28 249
8,8 D CALAFIORI Riccardo 20 176
8,76 D DIAS Rúben 25 219
8,75 D LINDELOF Victor 12 105
8,68 D HINCAPIE Piero 19 165
8,38 D MOSQUERA Cristhian 13 109
8,3 D LEWIS Rico 10 83
8,28 D AKÉ Nathan 14 116
8,28 D WHITE Ben 7 58
8,2 D DISASI Axel 5 41
8,19 D MUÑOZ Daniel 21 172
8,18 D MAGUIRE Harry 16 131
8,16 D PATTERSON Nathan 6 49
8,14 D MARTÍNEZ Lisandro 14 114
8,13 D VAN DIJK Virgil 29 236
8,12 D TORRES Pau 16 130
8,11 D JAMES Reece 26 211
8,11 D CASH Matty 27 219
8,08 D AÏT-NOURI Rayan 12 97
8,08 D CANVOT Jaydee 12 97
8,07 D GUSTO Malo 26 210
8,07 D CHALOBAH Trevoh 28 226
8,07 D KHUSANOV Abdukodir 14 113
8,06 D SCHÄR Fabian 15 121
8,05 D FOFANA Wesley 17 137
8,03 D GUÉHI Marc 27 217
8,03 D KONSA Ezri 28 225
8 D BRANTHWAITE Jarrad 7 56
8 D CUCURELLA Marc 25 200
8 D DIGNE Lucas 24 192
8 D JULIO Igor 4 32
8 D LIVRAMENTO Tino 13 104
8 D MALACIA Tyrell 2 16
8 D MILOSAVLJEVIC Veljko 7 56
8 D ROBERTSON Andy 17 136
8 D SEELT Jenson 2 16
7,96 D KONATÉ Ibrahima 28 223
7,95 D HILL James 20 159
7,93 D GOMEZ Joe 15 119
7,93 D MAZRAOUI Noussair 15 119
7,92 D DALOT Diogo 27 214
7,92 D DE LIGT Matthijs 13 103
7,92 D HEAVEN Ayden 13 103
7,90 D DORGU Patrick 22 174
7,88 D KEANE Michael 25 197
7,85 D ADARABIOYO Tosin 14 110
7,85 D TETE Kenny 21 165
7,83 D ACHEAMPONG Josh 12 94
7,82 D BOGARDE Lamare 23 180
7,82 D MAATSEN Ian 23 180
7,82 D BOTMAN Sven 17 133
7,82 D VELTMAN Joël 17 133
7,80 D THIAW Malick 26 203
7,8 D HENRY Rico 25 195
7,8 D RICHARDS Chris 25 195
7,78 D DE CUYPER Maxim 23 179
7,77 D KERKEZ Milos 27 210
7,76 D BALLARD Dan 25 194
7,75 D SHAW Luke 29 225
7,75 D TARKOWSKI James 29 225
7,75 D O'BRIEN Jake 28 217
7,73 D YORO Leny 26 201
7,69 D FRIMPONG Jeremie 13 100
7,68 D ALDERETE Omar 25 192
7,66 D BORNAUW Sebastiaan 9 69
7,65 D COLLINS Nathan 26 199
7,61 D HICKEY Aaron 18 137
7,60 D MYKOLENKO Vitalii 23 175
7,60 D KAYODE Michael 28 213
7,59 D VAN HECKE Jan Paul 27 205
7,58 D MITCHELL Tyrick 29 220
7,58 D VAN DEN BERG Sepp 24 182
7,57 D HALL Lewis 21 159
7,57 D HATO Jorrel 14 106
7,57 D STONES John 7 53
7,56 D AJER Kristoffer 23 174
7,56 D SMITH Adam 16 121
7,56 D MUKIELE Nordi 25 189
7,55 D TRUFFERT Adrien 29 219
7,52 D GEERTRUIDA Lutsharel 23 173
7,5 D BADIASHILE Benoît 8 60
7,5 D CUENCA Jorge 14 105
7,5 D DIAKITE Bafode 18 135
7,5 D MINGS Tyrone 12 90
7,46 D DANSO Kevin 15 112
7,46 D ROBINSON Antonee 13 97
7,44 D HUME Trai 29 216
7,44 D LACROIX Maxence 27 201
7,42 D SAVONA Nicolo 14 104
7,42 D SENESI Marcos 28 208
7,42 D JUSTIN James 19 141
7,4 D BRADLEY Conor 15 111
7,4 D COPPOLA Diego 5 37
7,4 D JIMENEX Alex 25 185
7,38 D ANDERSEN Joachim 26 192
7,37 D RODON Joe 27 199
7,37 D VAN DE VEN Micky 27 199
7,33 D DAVIES Ben 3 22
7,33 D GARCÍA Andrés 3 22
7,33 D MASUAKU Arthur 3 22
7,33 D ROMERO Cristian 21 154
7,3 D DIOP Issa 10 73
7,29 D REINILDO 17 124
7,28 D BASSEY Calvin 21 153
7,28 D SONNE Oliver 7 51
7,26 D DUNK Lewis 26 189
7,25 D CLYNE Nathaniel 8 58
7,23 D MURILLO 21 152
7,22 D SPENCE Djed 22 159
7,18 D BOGLE Jayden 27 194
7,17 D TRIPPIER Kieran 17 122
7,16 D PORRO Pedro 25 179
7,15 D WAN-BISSAKA Aaron 20 143
7,12 D BIJOL Jaka 16 114
7,10 D WILLIAMS Neco 28 199
7,09 D CASTAGNE Timothy 22 156
7,07 D AINA Ola 13 92
7,07 D AMPADU Ethan 26 184
7,07 D STRUIJK Pascal 26 184
7,07 D GUDMUNDSSON Gabriel 28 198
7,05 D WALKER-PETERS Kyle 18 127
7,05 D BUENO Santiago 20 141
7,04 D MAVROPANOS Konstantinos 22 155
7 D BURN Dan 21 147
7 D BYFIELD Jun`ai 1 7
7 D CIRKIN Dennis 6 42
7 D LASCELLES Jamaal 2 14
7 D MORATO 15 105
7 D RIAD Chadi 6 42
7 D SOLER Julio 3 21
7 D TUANZEBE Axel 11 77
6,96 D MILENKOVIC Nikola 29 202
6,91 D SCARLES Ollie 12 83
6,9 D WORRALL Joe 10 69
6,85 D DRAGUSIN Radu 7 48
6,84 D UDOGIE Destiny 13 89
6,80 D KILMAN Maximilian 21 143
6,8 D EKDAL Hjalmar 15 102
6,77 D KREJCI Ladislav 22 149
6,73 D TODIBO Jean-Clair 19 128
6,73 D HARTMAN Quilindschy 15 101
6,69 D BUENO Hugo 26 174
6,64 D ESTÈVE Maxime 25 166
6,62 D BOSCAGLI Olivier 8 53
6,61 D TCHATCHOUA Jackson 26 172
6,6 D SOSA Borna 5 33
6,55 D WOLFE David Moller 18 118
6,51 D WALKER Kyle 27 176
6,5 D ALLEYNE Max 2 13
6,5 D MOSQUERA Yerson 20 130
6,5 D SARR Mamadou 2 13
6,35 D PIRES Lucas 14 89
6,33 D JAIR 3 19
6,33 D LIMA Pedro 3 19
6,33 D MAYERS Ezra 6 38
6,30 D HUMPHREYS Bashir 13 82
6,2 D ZINCHENKO Oleksandr 5 31
6,14 D GOMES Toti 14 86
6,1 D DOHERTY Matt 10 61
6 D ABBOTT Zach 2 12
6 D AGUERD Nayef 2 12
6 D BYRAM Sam 1 6
6 D HOEVER Ki-Jana 8 48
6 D KRAFTH Emil 1 6
6 D MURPHY Alex 1 6
6 D NETZ Luca 1 6
6 D PINNOCK Ethan 3 18
6 D SHAHAR Leo 1 6
5,92 D AGBADOU Emmanuel 14 83
5,66 D SOUZA 3 17
Giocatore Presenze FPunti
Portieri Difensori Centrocampisti Attaccanti

©2000-2026 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy