Homepage

Tornei premier, statistiche generali: Fantamedia

Portieri Difensori Centrocampisti Attaccanti
Fantamedia
Giocatore Presenze FPunti
10 D DORRINGTON Alfie 1 10
10 D SOLER Julio 1 10
10 D VITOR REIS 1 10
9,5 D DJIGA Nasser 4 38
9 D POND Alfie 1 9
9 D TANTON Devan 1 9
9 D TOFFOLO Harry 4 36
9 D TOMIYASU Takehiro 1 9
9 D WARD Joel 1 9
8,97 D VAN DIJK Virgil 35 314
8,89 D KONATE Ibrahima 28 249
8,87 D ALEXANDER-ARNOLD Trent 31 275
8,83 D EVANS Jonny 6 53
8,75 D HENRY Rico 4 35
8,67 D ROBERTSON Andy 31 269
8,66 D TARGETT Matt 3 26
8,66 D TSIMIKAS Kostas 18 156
8,63 D STONES John 11 95
8,58 D GVARDIOL Josko 34 292
8,57 D MAGALHAES Gabriel 28 240
8,54 D GOMEZ Joe 11 94
8,53 D QUANSAH Jarell 13 111
8,5 D BOLY Willy-Arnaud 6 51
8,5 D BRADLEY Conor 16 136
8,5 D HEAVEN Ayden 2 17
8,5 D TIERNEY Kieran 10 85
8,47 D CALAFIORI Riccardo 17 144
8,46 D MINGS Tyrone 13 110
8,45 D MORATO 24 203
8,45 D WEBSTER Adam 11 93
8,39 D SALIBA William 33 277
8,38 D DISASI Axel 13 109
8,38 D MILENKOVIC Nikola 34 285
8,33 D KAYODE Michael 9 75
8,31 D AINA Ola 32 266
8,29 D DIAS Rúben 24 199
8,26 D TIMBER Jurriën 30 248
8,25 D ACHEAMPONG Josh 4 33
8,20 D CHALOBAH Trevoh 24 197
8,18 D CUCURELLA Marc 33 270
8,17 D AKANJI Manuel 23 188
8,16 D BOTMAN Sven 6 49
8,15 D ZINCHENKO Oleksandr 13 106
8,14 D KIWIOR Jakub 14 114
8,11 D LEWIS Rico 27 219
8,1 D ADARABIOYO Tosin 20 162
8,1 D KRAFTH Emil 10 81
8,08 D MURILLO 34 275
8,06 D WILLIAMS Neco 32 258
8,03 D KONSA Ezri 32 257
8 D BADIASHILE Benoît 5 40
7,97 D LIVRAMENTO Tino 34 271
7,96 D SCHAR Fabian 31 247
7,94 D BURN Dan 34 270
7,92 D MAATSEN Ian 26 206
7,91 D TRIPPIER Kieran 24 190
7,87 D CASH Matty 24 189
7,87 D JAMES Reece 16 126
7,86 D CRESSWELL Aaron 15 118
7,85 D CHILWELL Ben 7 55
7,85 D LAMPTEY Tariq 14 110
7,85 D VELTMAN Joël 20 157
7,84 D AGBADOU Emmanuel 13 102
7,84 D COLWILL Levi 32 251
7,83 D KHUSANOV Abdukodir 6 47
7,82 D HUIJSEN Dean 29 227
7,81 D PINNOCK Ethan 22 172
7,80 D RICHARDS Chris 21 164
7,8 D KERKEZ Milos 35 273
7,78 D FOFANA Wesley 14 109
7,78 D HALL Lewis 28 218
7,76 D COLLINS Nathan 34 264
7,76 D MUNOZ Daniel 34 264
7,71 D GARCIA Andres 7 54
7,71 D MEE Ben 7 54
7,68 D LACROIX Maxence 32 246
7,67 D DOHERTY Matt 28 215
7,67 D VAN DEN BERG Sepp 28 215
7,66 D ZABARNYI Illia 33 253
7,65 D DE LIGT Matthijs 29 222
7,65 D GUSTO Malo 29 222
7,63 D GUEHI Marc 33 252
7,63 D TORRES Pau 22 168
7,61 D DIGNE Lucas 31 236
7,6 D AKE Nathan 10 76
7,6 D KELLY Lloyd 10 76
7,6 D MARTINEZ Lisandro 20 152
7,6 D MORENO Álex 15 114
7,57 D DIOP Issa 21 159
7,57 D MITCHELL Tyrick 35 265
7,54 D BASSEY Calvin 33 249
7,53 D BUENO Santiago 28 211
7,53 D ESTUPINAN Pervis 28 211
7,51 D VAN HECKE Janc Paul 31 233
7,5 D CUENCA Jorge 6 45
7,5 D GOMES Toti 28 210
7,5 D SMITH Adam 22 165
7,5 D WHITE Ben 14 105
7,47 D AIT-NOURI Rayan 34 254
7,46 D LINDELOF Victor 13 97
7,45 D TODIBO Jean-Clair 24 179
7,45 D SPENCE Djed 22 164
7,45 D PORRO Pedro 31 231
7,42 D CLYNE Nathaniel 14 104
7,42 D WAN-BISSAKA Aaron 33 245
7,41 D CASTAGNE Timothy 24 178
7,4 D ARAUJO Julian 10 74
7,4 D CARLOS Diego 10 74
7,4 D HILL James 10 74
7,35 D BRANTHWAITE Jarrad 28 206
7,35 D SEMEDO Nélson 31 228
7,35 D MAZRAOUI Noussair 34 250
7,33 D LIMA Pedro 3 22
7,33 D O’BRIEN Jake 18 132
7,33 D WALKER Kyle 15 110
7,31 D TETE Kenny 19 139
7,31 D MYKOLENKO Vitalii 32 234
7,31 D YOUNG Ashley 29 212
7,30 D AJER Kristoffer 23 168
7,30 D ROBINSON Antonee 33 241
7,3 D EMERSON 30 219
7,29 D ANDERSEN Joachim 27 197
7,28 D DANSO Kevin 7 51
7,27 D TARKOWSKI James 33 240
7,26 D SENESI Marcos 15 109
7,25 D BOGARDE Lamare 8 58
7,25 D UDOGIE Destiny 24 174
7,24 D DUNK Lewis 25 181
7,22 D ROMERO Cristian 18 130
7,21 D DALOT Diogo 32 231
7,21 D ROERSLEV Mads 19 137
7,2 D NEDELJKOVIC Kosta 5 36
7,18 D PATTERSON Nathan 11 79
7,16 D JULIO Igor 12 86
7,16 D MAGUIRE Harry 24 172
7,14 D DAVIES Ben 14 100
7,14 D KILMAN Maximilian 35 250
7,08 D KEANE Michael 12 85
7,07 D SCARLES Ollie 14 99
7 D AARONS Max 3 21
7 D AMASS Harry 4 28
7 D CASEY Kaelan 1 7
7 D DRAGUSIN Radu 16 112
7 D HOLDING Rob 2 14
7 D MALACIA Tyrell 3 21
7 D MAVROPANOS Konstantinos 31 217
7 D MURPHY Alex 1 7
7 D SHAW Luke 5 35
7 D VAN DE VEN Micky 12 84
6,93 D DAWSON Craig 15 104
6,84 D COUFAL Vladimír 19 130
6,76 D BURGESS Cameron 17 115
6,72 D JOHNSON Ben 22 148
6,7 D YORO Leny 20 134
6,69 D JUSTIN James 33 221
6,67 D FAES Wout 31 207
6,66 D JI-SOO Kim 3 20
6,66 D TOWNSEND Conor 6 40
6,60 D KRISTIANSEN Victor 28 185
6,57 D COADY Conor 19 125
6,57 D WELINGTON 7 46
6,53 D O’SHEA Dara 32 209
6,52 D TUANZEBE Axel 19 124
6,5 D COLEMAN Séamus 4 26
6,5 D COULIBALY Woyo 4 26
6,5 D OKOLI Caleb 18 117
6,48 D DAVIS Leif 31 201
6,45 D GREAVES Jacob 22 142
6,41 D STEPHENS Jack 17 109
6,4 D WOOLFENDEN Luke 15 96
6,37 D BEDNAREK Jan 29 185
6,37 D SUGAWARA Yukinari 29 185
6,36 D THOMAS Luke 11 70
6,33 D BREE James 15 95
6,22 D DORGU Patrick 9 56
6,22 D VESTERGAARD Jannik 18 112
6,21 D HARWOOD-BELLIS Taylor 32 199
6,21 D MANNING Ryan 23 143
6,21 D WALKER-PETERS Kyle 33 205
6,12 D PEREIRA Ricardo 8 49
6 D BELLA-KOTCHAP Armel 4 24
6 D CASHIN Eiran 2 12
6 D CLARKE Harry 7 42
6 D DIXON Roman 2 12
6 D EDMUNDSON George 1 6
6 D EDWARDS Ronnie 1 6
6 D FREDRICSON Tyler 2 12
6 D HOLGATE Mason 2 12
6 D KPORHA Caleb 4 24
6 D MEGHOMA Jayden 1 6
6 D RIAD Chadi 2 12
6 D SIMPSON-PUSEY Jahmai 2 12
6 D TAYLOR Charlie 7 42
6 D WOOD Nathan 9 54
5,8 D MOSQUERA Yerson 5 29
5,66 D GODFREY Ben 3 17
5,66 D REGUILON Sergio 3 17
Giocatore Presenze FPunti
Portieri Difensori Centrocampisti Attaccanti

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy