Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
Carlos Alcaraz 1 100 100,001
Novak Djokovic 1 100 100,002
Stefanos Tsitsipas 2 73 36,503
Casper Ruud 2 10 5,004
Daniil Medvedev 2 77 38,505
Felix Auger-Aliassime 2 40 20,006
Andrey Rublev 2 40 20,007
Holger Rune 2 22 11,008
Hubert Hurkacz 2 22 11,009
Taylor Fritz 2 28 14,0010
Jannik Sinner 2 60 30,0011
Cameron Norrie 2 32 16,0012
Rafael Nadal 1 3 3,0013
Frances Tiafoe 2 52 26,0014
Alexander Zverev 2 18 9,0015
Karen Khachanov 2 52 26,0016
Pablo Carreno Busta 1 3 3,0017
Alex de Minaur 2 18 9,0018
Tommy Paul 2 60 30,0019
Borna Coric 2 4 2,0020
Lorenzo Musetti 2 4 2,0021
Marin Cilic 0 0 0,0022
Matteo Berrettini 2 4 2,0023
Nick Kyrgios 0 0 0,0024
Alejandro Davidovich Fokina 2 28 14,0025
Sebastian Korda 1 25 25,0026
Grigor Dimitrov 2 10 5,0027
Roberto Bautista Agut 2 18 9,0028
Daniel Evans 2 10 5,0029
Denis Shapovalov 2 10 5,0030
Francisco Cerundolo 2 14 7,0031
Botic van de Zandschulp 2 6 3,0032
Sebastian Baez 2 8 4,0033
Yoshihito Nishioka 2 18 9,0034
Miomir Kecmanovic 2 4 2,0035
Tallon Griekspoor 2 14 7,0036
Maxime Cressy 2 6 3,0037
Diego Schwartzman 2 6 3,0038
Ben Shelton 2 28 14,0039
Richard Gasquet 2 4 2,0040
Bernabe Zapata Miralles 2 2 1,0041
David Goffin 0 0 0,0042
Jack Draper 2 16 8,0043
Jiri Lehecka 2 28 14,0044
Brandon Nakashima 2 4 2,0045
John Isner 2 2 1,0046
Marc-Andrea Huesler 2 2 1,0047
Alexander Bublik 2 2 1,0048
Benjamin Bonzi 1 7 7,0049
J.J. Wolf 2 16 8,0050
Albert Ramos-Vinolas 2 2 1,0051
Andy Murray 2 14 7,0052
Mikael Ymer 2 2 1,0053
Emil Ruusuvuori 2 10 5,0054
Mackenzie McDonald 2 10 5,0055
Alex Molcan 2 10 5,0056
Nicolas Jarry 1 3 3,0057
Laslo Djere 2 4 2,0058
Lorenzo Sonego 2 4 2,0059
Constant Lestienne 2 4 2,0060
Jenson Brooksby 1 7 7,0061
Adrian Mannarino 2 10 5,0062
Pedro Cachin 2 4 2,0063
Yibing Wu 2 4 2,0064
Gregoire Barrere 2 2 1,0065
Jaume Munar 2 2 1,0066
Federico Coria 2 2 1,0067
Nuno Borges 1 1 1,0068
Corentin Moutet 1 3 3,0069
Jason Kubler 2 10 5,0070
Dusan Lajovic 1 1 1,0071
Arthur Rinderknech 2 2 1,0072
Marcos Giron 2 4 2,0073
Tomas Martin Etcheverry 2 4 2,0073
Filip Krajinovic 2 2 1,0074
Soonwoo Kwon 1 1 1,0075
Juan Pablo Varillas 1 1 1,0076
Ugo Humbert 2 14 7,0077
Thiago Monteiro 2 2 1,0078
Roberto Carballes Baena 2 2 1,0079
Quentin Halys 2 2 1,0081
Oscar Otte 2 4 2,0082
Michael Mmoh 1 7 7,0083
Marton Fucsovics 2 22 11,0084
Ilya Ivashka 2 8 4,0085
Christopher O'Connell 1 1 1,0086
Jordan Thompson 2 8 4,0087
Fabio Fognini 2 2 1,0088
Daniel Elahi Galan 2 2 1,0089
Denis Kudla 1 3 3,0090
Marco Cecchinato 0 0 0,0091
Emilio Gomez 0 0 0,0092
Zhizhen Zhang 2 2 1,0093
Thanasi Kokkinakis 2 6 3,0094
Max Purcell 1 1 1,0095
Facundo Bagnis 1 1 1,0096
Cristian Garin 2 16 8,0097
Daniel Altmaier 1 1 1,0098
Hugo Dellien 1 1 1,0099
Stan Wawrinka 2 16 8,00100
Alexei Popyrin 2 10 5,00101
Dominic Thiem 2 2 1,00102
Taro Daniel 2 10 5,00103
Juan Manuel Cerundolo 0 0 0,00104
Aslan Karatsev 1 1 1,00105
Hugo Gaston 0 0 0,00106
Aleksandar Kovacevic 1 1 1,00107
Christopher Eubanks 1 3 3,00108
Radu Albot 1 3 3,00109
Luca Van Assche 1 1 1,00110
Arthur Fils 0 0 0,00111
Reilly Opelka 0 0 0,00112
Roman Safiullin 2 2 1,00113
James Duckworth 0 0 0,00114
Matteo Arnaldi 0 0 0,00115
Francesco Passaro 0 0 0,00116
Pavel Kotov 1 1 1,00117
Nikoloz Basilashvili 2 2 1,00118
Gijs Brouwer 0 0 0,00119
Pedro Martinez 2 4 2,00120
Borna Gojo 1 1 1,00121
Yosuke Watanuki 1 3 3,00122
Giulio Zeppieri 0 0 0,00123
Camilo Ugo Carabelli 0 0 0,00124
Chun-Hsin Tseng 1 1 1,00125
Dominic Stricker 0 0 0,00126
Tomas Machac 1 1 1,00127
Luca Nardi 0 0 0,00128
Alexandre Muller 0 0 0,00129
Rinky Hijikata 2 6 3,00130
Jurij Rodionov 0 0 0,00131
Alexander Shevchenko 0 0 0,00132
Norbert Gombos 0 0 0,00133
Jan-Lennard Struff 2 4 2,00134
Leandro Riedi 1 1 1,00135
Yannick Hanfmann 1 1 1,00136
Steve Johnson 0 0 0,00137
Kamil Majchrzak 0 0 0,00138
Zizou Bergs 1 1 1,00139
Timofey Skatov 0 0 0,00140
Raul Brancaccio 0 0 0,00141
Liam Broady 0 0 0,00142
Lukas Klein 0 0 0,00143
Dennis Novak 0 0 0,00144
Jozef Kovalik 0 0 0,00145
Filip Misolic 0 0 0,00146
Tim van Rijthoven 0 0 0,00147
Joao Sousa 1 1 1,00148
Elias Ymer 0 0 0,00149
Mattia Bellucci 1 1 1,00150
Hugo Grenier 0 0 0,00151
Ryan Peniston 0 0 0,00152
Vasek Pospisil 1 1 1,00153
Jack Sock 1 3 3,00154
Geoffrey Blancaneaux 0 0 0,00155
Maximilian Marterer 1 1 1,00156
Fernando Verdasco 0 0 0,00157
Jelle Sels 0 0 0,00158
Kaichi Uchida 0 0 0,00159
Sebastian Ofner 0 0 0,00160
Lloyd Harris 1 3 3,00161
Oleksii Krutykh 1 1 1,00162
Fabian Marozsan 0 0 0,00163
Felipe Meligeni Alves 0 0 0,00164
Flavio Cobolli 0 0 0,00165
Franco Agamenone 0 0 0,00166
Francesco Maestrelli 0 0 0,00167
Laurent Lokoli 1 1 1,00168
Vit Kopriva 0 0 0,00169
Otto Virtanen 0 0 0,00170
Juncheng Shang 1 3 3,00171
Facundo Diaz Acosta 0 0 0,00172
Antoine Bellier 0 0 0,00173
Federico Delbonis 0 0 0,00174
Tung-Lin Wu 1 3 3,00175
Renzo Olivo 0 0 0,00176
Manuel Guinard 0 0 0,00177
Zdenek Kolar 0 0 0,00178
Zsombor Piros 0 0 0,00179
Luciano Darderi 0 0 0,00180
Dalibor Svrcina 1 3 3,00181
Riccardo Bonadio 0 0 0,00182
Carlos Taberner 0 0 0,00183
Tomas Barrios Vera 0 0 0,00184
John Millman 1 3 3,00185
Aleksandar Vukic 2 2 1,00186
Alejandro Tabilo 1 15 15,00187
Emilio Nava 0 0 0,00188
Andrea Pellegrino 0 0 0,00189
Andrea Collarini 0 0 0,00190
Gilles Simon 0 0 0,00191
Nicolas Moreno De Alboran 0 0 0,00192
Brandon Holt 2 4 2,00193
Joris De Loore 0 0 0,00194
Alexander Ritschard 0 0 0,00195
Matteo Gigante 0 0 0,00196
Antoine Escoffier 0 0 0,00197
Enzo Couacaud 1 3 3,00198
Henri Laaksonen 0 0 0,00199
Nicolas Kicker 0 0 0,00200
Gael Monfils 1 1 1,00201
Jiri Vesely 0 0 0,00201
Pablo Andujar 0 0 0,00201
Benoit Paire 0 0 0,00201
Damir Dzumhur 0 0 0,00201
Juan Pablo Ficovich 0 0 0,00201
Dimitar Kuzmanov 0 0 0,00201
Facundo Mena 0 0 0,00201
Ricardas Berankis 0 0 0,00201
Adrian Andreev 0 0 0,00201
Mikhail Kukushkin 0 0 0,00201
Stefan Kozlov 0 0 0,00201
Dominik Koepfer 0 0 0,00201
Kyle Edmund 1 1 1,00201
Ernesto Escobedo 1 1 1,00201
Guido Pella 2 4 2,00201
xxx 0 0 0,00201
Jeremy Chardy 1 3 3,00201
Frederico Ferreira Silva 0 0 0,00202
Nick Hardt 0 0 0,00203
Alexis Galarneau 0 0 0,00206
Rio Noguchi 0 0 0,00207
Yu Hsiou Hsu 1 1 1,00208
Li Tu 0 0 0,00209
Matheus Pucinelli De Almeida 0 0 0,00210

©2000-2023 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy