Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
SINNER Jannik 0 0 0,001
ZVEREV Alexander 0 0 0,002
ALCARAZ Carlos 1 25 25,003
FRITZ Taylor 1 7 7,004
MEDVEDEV Daniil 1 3 3,005
RUUD Casper 1 3 3,006
DJOKOVIC Novak 0 0 0,007
DE MINAUR Alex 1 25 25,008
RUBLEV Andrey 1 1 1,009
DIMITROV Grigor 1 1 1,0010
TSITSIPAS Stefanos 1 1 1,0011
PAUL Tommy 1 25 25,0012
RUNE Holger 1 15 15,0013
HUMBERT Ugo 1 15 15,0014
DRAPER Jack 1 15 15,0015
MUSETTI Lorenzo 1 7 7,0016
TIAFOE Frances 1 3 3,0017
HURKACZ Hubert 1 3 3,0018
KHACHANOV Karen 0 0 0,0019
FILS Arthur 1 7 7,0020
SHELTON Ben 0 0 0,0021
KORDA Sebastian 1 3 3,0022
TABILO Alejandro 1 1 1,0023
LEHECKA Jiri 1 15 15,0024
POPYRIN Alexei 1 1 1,0025
MACHAC Tomas 1 7 7,0026
THOMPSON Jordan 1 3 3,0027
BAEZ Sebastian 1 1 1,0028
AUGER-ALIASSIME Felix 1 3 3,0029
MPETSHI PERRICARD Giovanni 1 1 1,0030
CERUNDOLO Francisco 1 7 7,0031
COBOLLI Flavio 1 1 1,0032
BUBLIK Alexander 1 1 1,0033
JARRY Nicolas 1 1 1,0034
BERRETTINI Matteo 1 3 3,0035
BORGES Nuno 1 7 7,0036
NAKASHIMA Brandon 1 1 1,0037
ARNALDI Matteo 1 1 1,0038
ETCHEVERRY Tomas Martin 1 3 3,0039
GRIEKSPOOR Tallon 1 1 1,0040
MICHELSEN Alex 1 15 15,0041
STRUFF Jan-Lennard 1 1 1,0042
MARTINEZ Pedro 1 3 3,0043
DARDERI Luciano 1 1 1,0044
GIRON Marcos 1 7 7,0045
NAVONE Mariano 1 1 1,0046
ZHANG Zhizhen 1 1 1,0047
NORRIE Cameron 1 1 1,0048
MENSIK Jakub 1 7 7,0049
SHANG Juncheng 1 1 1,0050
BAUTISTA-AGUT Roberto 1 1 1,0051
MONFILS Gael 1 15 15,0052
GOFFIN David 1 1 1,0053
SONEGO Lorenzo 1 25 25,0054
KECMANOVIC Miomir 1 7 7,0055
MULLER Alexandre 1 1 1,0056
MAROZSAN Fabian 1 7 7,0057
SHAPOVALOV Denis 1 3 3,0058
CARBALLES BAENA Roberto 1 7 7,0059
RINDERKNECH Arthur 1 1 1,0060
MUNAR Jaume 1 1 1,0061
SAFIULLIN Roman 1 1 1,0062
NISHIOKA Yoshihito 1 3 3,0063
O'CONNELL Christopher 1 1 1,0064
BU YUNCHAOKETE 1 1 1,0065
BERGS Zizou 1 1 1,0066
VUKIC Aleksandar 1 7 7,0067
DAVIDOVICH FOKINA Alejandro 1 15 15,0068
MOUTET Corentin 1 7 7,0069
BONZI Benjamin 1 7 7,0070
HALYS Quentin 1 3 3,0071
SHEVCHENKO Alexander 1 1 1,0072
MANNARINO Adrian 1 1 1,0073
NISHIKORI Kei 1 3 3,0074
LAJOVIC Dusan 1 1 1,0075
SEYBOTH WILD Thiago 1 1 1,0076
KOKKINAKIS Thanasi 1 3 3,0077
DIAZ ACOSTA Facundo 1 3 3,0078
HIJIKATA Rinky 1 1 1,0079
CAZAUX Arthur 1 3 3,0080
GASTON Hugo 1 3 3,0081
VAN DE ZANDSCHULP Botic 1 1 1,0082
DZUMHUR Damir 1 1 1,0083
DANIEL Taro 1 1 1,0084
COMESANA Francisco 1 1 1,0085
FEARNLEY Jacob 1 7 7,0086
DIALLO Gabriel 1 3 3,0087
CORIC Borna 1 1 1,0088
FOGNINI Fabio 0 0 0,0089
NARDI Luca 1 1 1,0090
WALTON Adam 1 1 1,0091
VIRTANEN Otto 1 1 1,0092
ALTMAIER Daniel 1 3 3,0093
DUCKWORTH James 1 3 3,0094
UGO CARABELLI Camilo 1 1 1,0095
NAGAL Sumit 1 1 1,0096
CORIA Federico 1 1 1,0097
HANFMANN Yannick 1 1 1,0098
KOTOV Pavel 1 1 1,0099
FUCSOVICS Marton 0 0 0,00100
BELLUCCI Mattia 0 0 0,00101
PURCELL Max 0 0 0,00102
EUBANKS Christopher 0 0 0,00103
POUILLE Lucas 1 1 1,00104
PASSARO Francesco 1 3 3,00105
MONTEIRO Thiago 1 1 1,00106
MORENO DE ALBORAN Nicolas 0 0 0,00107
KOVACEVIC Aleksandar 0 0 0,00108
KUKUSHKIN Mikhail 0 0 0,00109
OFNER Sebastian 0 0 0,00110
DE JONG Jesper 0 0 0,00111
MEDJEDOVIC Hamad 0 0 0,00112
FONSECA Joao 1 3 3,00113
DJERE Laslo 0 0 0,00114
TIRANTE Thiago Agustin 0 0 0,00115
MAYOT Harold 0 0 0,00116
MAJCHRZAK Kamil 1 1 1,00117
TSENG Chun Hsin 0 0 0,00118
COLLIGNON Raphael 0 0 0,00119
TIEN Learner 1 15 15,00120
RITSCHARD Alexander 0 0 0,00121
DELLIEN Hugo 0 0 0,00122
KOEPFER Dominik 1 1 1,00123
FARIA Jaime 1 3 3,00124
KOPRIVA Vit 0 0 0,00125
HARRIS Billy 0 0 0,00126
GALAN Daniel Elahi 0 0 0,00127
KOVALIK Jozef 0 0 0,00128
VAN ASSCHE Luca 0 0 0,00129
MCDONALD Mackenzie 0 0 0,00130
RUUSUVUORI Emil 0 0 0,00131
GASQUET Richard 0 0 0,00132
BASAVAREDDY Nishesh 1 1 1,00133
BOYER Tristan 1 3 3,00134
KYM Jerome 0 0 0,00135
GOMEZ Federico Agustin 0 0 0,00136
HARRIS Lloyd 0 0 0,00137
RIEDI Leandro 0 0 0,00138
AJDUKOVIC Duje 0 0 0,00139
CERUNDOLO Juan Manuel 0 0 0,00140
TRUNGELLITI Marco 0 0 0,00141
BAGNIS Facundo 0 0 0,00142
LANDALUCE Martin 1 1 1,00143
BARRERE Gregoire 0 0 0,00144
KLEIN Lukas 1 1 1,00145
GIGANTE Matteo 1 1 1,00146
UCHIYAMA Yasutaka 0 0 0,00147
KRUEGER Mitchell 1 3 3,00148
HERBERT Pierre-Hugues 0 0 0,00149
MELIGENI ALVES Felipe 0 0 0,00150
GARIN Cristian 1 3 3,00151
BURRUCHAGA Roman Andres 0 0 0,00152
BARRIOS VERA Tomas 0 0 0,00153
GRENIER Hugo 0 0 0,00154
BOLT Alex 0 0 0,00155
ATMANE Terence 0 0 0,00156
MOLLER Elmer 0 0 0,00157
WAWRINKA Stan 1 1 1,00158
ALBOT Radu 0 0 0,00159
EVANS Daniel 0 0 0,00160
HONG Seong Chan 0 0 0,00161
VACHEROT Valentin 0 0 0,00162
RAMOS-VINOLAS Albert 0 0 0,00163
MORO CANAS Alejandro 0 0 0,00164
SVAJDA Zachary 0 0 0,00165
RODIONOV Jurij 0 0 0,00166
HUESLER Marc-Andrea 0 0 0,00167
NAPOLITANO Stefano 0 0 0,00168
QUINN Ethan 0 0 0,00169
MOCHIZUKI Shintaro 0 0 0,00170
OPELKA Reilly 1 3 3,00171
WONG CHAK LAM Coleman 0 0 0,00172
SCHOOLKATE Tristan 1 3 3,00173
ROCHA Henrique 0 0 0,00174
HEIDE Gustavo 0 0 0,00175
NADAL Rafael 0 0 0,00176
LESTIENNE Constant 0 0 0,00177
SQUIRE Henri 0 0 0,00178
TU Li 1 1 1,00179
JASIKA Omar 1 1 1,00180
CHOINSKI Jan 0 0 0,00181
CILIC Marin 0 0 0,00182
POPKO Dmitry 0 0 0,00183
CARRENO-BUSTA Pablo 1 3 3,00184
DROGUET Titouan 0 0 0,00185
DELLIEN VELASCO Murkel Alejandro 0 0 0,00186
MARTERER Maximilian 0 0 0,00187
TROTTER James Kent 0 0 0,00188
JUBB Paul 0 0 0,00189
GAUBAS Vilius 0 0 0,00190
CHIDEKH Clement 0 0 0,00191
BROUWER Gijs 0 0 0,00192
FICOVICH Juan Pablo 0 0 0,00193
SHIMABUKURO Sho 0 0 0,00194
SHIMIZU Yuta 0 0 0,00195
SKATOV Timofey 0 0 0,00196
KACHMAZOV Alibek 1 7 7,00197
TABERNER Carlos 0 0 0,00198
HOLMGREN August 0 0 0,00199
GALARNEAU Alexis 0 0 0,00200
KASNIKOWSKI Maks 0 0 0,00201
ROYER Valentin 0 0 0,00201
HOLT Brandon 0 0 0,00201
HARDT Nick 0 0 0,00201
BROOKSBY Jenson 1 1 1,00201
SAMREJ Kasidit 1 1 1,00201
ONCLIN Gauthier 1 1 1,00201
DOUGAZ Aziz 1 1 1,00201
BASILASHVILI Nikoloz 1 1 1,00201
STRICKER Dominic 1 1 1,00201
KYRGIOS Nick 1 1 1,00201
MCCABE James 1 3 3,00201
HABIB Hady 1 3 3,00201

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy