Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
SINNER Jannik 1 100 100,001
ZVEREV Alexander 4 95 23,752
ALCARAZ Carlos 4 173 43,253
FRITZ Taylor 3 67 22,334
DJOKOVIC Novak 4 125 31,255
DRAPER Jack 4 133 33,256
DE MINAUR Alex 4 100 25,007
RUBLEV Andrey 4 22 5,508
RUNE Holger 4 91 22,759
MEDVEDEV Daniil 4 66 16,5010
MUSETTI Lorenzo 4 99 24,7511
PAUL Tommy 3 47 15,6712
SHELTON Ben 4 76 19,0013
FILS Arthur 4 82 20,5014
RUUD Casper 4 36 9,0015
DIMITROV Grigor 4 86 21,5016
TIAFOE Frances 4 24 6,0017
TSITSIPAS Stefanos 4 48 12,0018
AUGER-ALIASSIME Felix 4 16 4,0019
MACHAC Tomas 4 32 8,0020
CERUNDOLO Francisco 4 64 16,0021
HUMBERT Ugo 4 28 7,0022
MENSIK Jakub 3 110 36,6723
KORDA Sebastian 4 34 8,5024
KHACHANOV Karen 4 24 6,0025
POPYRIN Alexei 4 36 9,0026
LEHECKA Jiri 4 28 7,0027
HURKACZ Hubert 2 10 5,0028
DAVIDOVICH FOKINA Alejandro 4 64 16,0029
SHAPOVALOV Denis 4 20 5,0030
BERRETTINI Matteo 4 50 12,5031
NAKASHIMA Brandon 4 34 8,5032
BAEZ Sebastian 4 6 1,5033
GRIEKSPOOR Tallon 3 29 9,6734
TABILO Alejandro 4 30 7,5035
COBOLLI Flavio 4 10 2,5036
MPETSHI PERRICARD Giovanni 4 14 3,5037
MICHELSEN Alex 3 25 8,3338
MULLER Alexandre 4 12 3,0039
THOMPSON Jordan 4 18 4,5040
BORGES Nuno 4 26 6,5041
MONFILS Gael 4 44 11,0042
SONEGO Lorenzo 4 32 8,0043
ARNALDI Matteo 4 14 3,5044
GIRON Marcos 4 30 7,5045
DARDERI Luciano 3 5 1,6746
KECMANOVIC Miomir 4 14 3,5047
MARTINEZ Pedro 4 12 3,0048
GOFFIN David 3 11 3,6749
BERGS Zizou 3 11 3,6750
ETCHEVERRY Tomas Martin 4 12 3,0051
HALYS Quentin 3 9 3,0052
MUNAR Jaume 3 9 3,0053
ZHANG Zhizhen 2 2 1,0054
BAUTISTA-AGUT Roberto 4 10 2,5055
CARBALLES BAENA Roberto 3 11 3,6756
JARRY Nicolas 2 4 2,0057
MAROZSAN Fabian 4 14 3,5058
UGO CARABELLI Camilo 3 11 3,6759
SHANG Juncheng 1 1 1,0060
MEDJEDOVIC Hamad 1 1 1,0061
BONZI Benjamin 3 9 3,0062
DZUMHUR Damir 2 4 2,0063
NISHIKORI Kei 2 6 3,0064
FONSECA Joao 3 13 4,3365
BELLUCCI Mattia 1 1 1,0066
ALTMAIER Daniel 3 19 6,3367
FEARNLEY Jacob 3 11 3,6768
TIEN Learner 3 17 5,6769
COMESANA Francisco 2 2 1,0070
DJERE Laslo 0 0 0,0071
BU YUNCHAOKETE 4 10 2,5072
SAFIULLIN Roman 3 11 3,6773
NISHIOKA Yoshihito 2 4 2,0074
BUBLIK Alexander 3 5 1,6775
RINDERKNECH Arthur 3 3 1,0076
KOVACEVIC Aleksandar 2 2 1,0077
DIALLO Gabriel 3 9 3,0078
STRUFF Jan-Lennard 4 6 1,5079
GASTON Hugo 3 9 3,0080
COLLIGNON Raphael 0 0 0,0081
MOUTET Corentin 4 16 4,0082
VUKIC Aleksandar 3 9 3,0083
HIJIKATA Rinky 3 7 2,3384
NAVONE Mariano 4 8 2,0085
WALTON Adam 3 19 6,3386
O'CONNELL Christopher 3 5 1,6787
VAN DE ZANDSCHULP Botic 2 8 4,0088
DUCKWORTH James 1 3 3,0089
FUCSOVICS Marton 0 0 0,0090
NORRIE Cameron 3 9 3,0091
SHEVCHENKO Alexander 2 2 1,0092
DE JONG Jesper 0 0 0,0093
MONTEIRO Thiago 1 1 1,0094
KOPRIVA Vit 0 0 0,0095
CARRENO-BUSTA Pablo 2 4 2,0096
MCDONALD Mackenzie 2 4 2,0097
TSENG Chun Hsin 1 3 3,0098
DELLIEN Hugo 0 0 0,0099
NARDI Luca 2 2 1,00100
PASSARO Francesco 1 3 3,00101
HARRIS Lloyd 0 0 0,00102
OPELKA Reilly 3 11 3,67103
CORIC Borna 1 1 1,00104
FARIA Jaime 1 3 3,00105
KOKKINAKIS Thanasi 1 3 3,00106
BASAVAREDDY Nishesh 2 2 1,00107
EUBANKS Christopher 1 1 1,00108
CILIC Marin 0 0 0,00109
HOLT Brandon 1 1 1,00110
POUILLE Lucas 1 1 1,00111
FOGNINI Fabio 1 3 3,00112
SEYBOTH WILD Thiago 3 5 1,67113
MOLLER Elmer 0 0 0,00114
GALAN Daniel Elahi 0 0 0,00115
CAZAUX Arthur 1 3 3,00116
MELIGENI ALVES Felipe 0 0 0,00117
ROYER Valentin 0 0 0,00118
DANIEL Taro 1 1 1,00119
BOYER Tristan 2 6 3,00120
KOTOV Pavel 1 1 1,00121
SCHOOLKATE Tristan 2 6 3,00122
HANFMANN Yannick 1 1 1,00123
MORENO DE ALBORAN Nicolas 0 0 0,00123
CORIA Federico 1 1 1,00124
RITSCHARD Alexander 0 0 0,00125
CERUNDOLO Juan Manuel 0 0 0,00126
KOVALIK Jozef 0 0 0,00127
PURCELL Max 0 0 0,00128
KYM Jerome 0 0 0,00130
OFNER Sebastian 0 0 0,00131
MAYOT Harold 0 0 0,00132
VIRTANEN Otto 1 1 1,00133
TIRANTE Thiago Agustin 1 3 3,00134
SPIZZIRRI Eliot 1 3 3,00134
QUINN Ethan 2 2 1,00135
GARIN Cristian 1 3 3,00136
BURRUCHAGA Roman Andres 0 0 0,00137
LAJOVIC Dusan 3 7 2,33138
GOMEZ Federico Agustin 0 0 0,00138
NAGAL Sumit 1 1 1,00139
DIAZ ACOSTA Facundo 1 3 3,00140
KRUEGER Mitchell 1 3 3,00141
HARRIS Billy 1 1 1,00142
BASILASHVILI Nikoloz 2 2 1,00144
MANNARINO Adrian 1 1 1,00145
LANDALUCE Martin 1 1 1,00146
KOEPFER Dominik 1 1 1,00147
GASQUET Richard 1 7 7,00148
BARRIOS VERA Tomas 0 0 0,00149
HERBERT Pierre-Hugues 0 0 0,00150
JACQUET Kyrian 0 0 0,00151
HEIDE Gustavo 0 0 0,00152
MORO CANAS Alejandro 0 0 0,00153
UCHIYAMA Yasutaka 0 0 0,00154
MOCHIZUKI Shintaro 0 0 0,00155
BARRERE Gregoire 0 0 0,00157
BLANCHET Ugo 0 0 0,00158
GALARNEAU Alexis 0 0 0,00159
KUKUSHKIN Mikhail 0 0 0,00160
ROCHA Henrique 0 0 0,00161
FICOVICH Juan Pablo 0 0 0,00162
BLOCKS Alexander 1 1 1,00163
TRUNGELLITI Marco 0 0 0,00164
SVRCINA Dalibor 0 0 0,00165
KLEIN Lukas 1 1 1,00166
AJDUKOVIC Duje 0 0 0,00167
WAWRINKA Stan 2 4 2,00168
HEMERY Calvin 0 0 0,00169
TABERNER Carlos 0 0 0,00170
TU Li 2 2 1,00171
HUESLER Marc-Andrea 0 0 0,00172
KACHMAZOV Alibek 1 0 0,00173
VAN ASSCHE Luca 0 0 0,00174
SKATOV Timofey 0 0 0,00175
HABIB Hady 1 3 3,00177
CHOINSKI Jan 0 0 0,00178
DRAXL Liam 0 0 0,00179
ATMANE Terence 0 0 0,00180
TROTTER James Kent 0 0 0,00181
WONG CHAK LAM Coleman 1 7 7,00182
EVANS Daniel 0 0 0,00183
MCCABE James 1 3 3,00184
GIGANTE Matteo 2 4 2,00185
MENA Facundo 0 0 0,00186
VALLEJO Adolfo Daniel 0 0 0,00187
SHIMABUKURO Sho 0 0 0,00188
ALBOT Radu 0 0 0,00189
MEJIA Nicolas 0 0 0,00190
LESTIENNE Constant 0 0 0,00191
BOLT Alex 0 0 0,00192
BOUQUIER Arthur 0 0 0,00193
GAUBAS Vilius 0 0 0,00194
KARATSEV Aslan 0 0 0,00195
SHIMIZU Yuta 0 0 0,00196
RODIONOV Jurij 0 0 0,00197
COLLARINI Andrea 0 0 0,00198
BROUWER Gijs 0 0 0,00199
HOLMGREN August 0 0 0,00200
RUUSUVUORI Emil 0 0 0,00201
MAJCHRZAK Kamil 1 1 1,00201
RIEDI Leandro 0 0 0,00201
VACHEROT Valentin 1 7 7,00201
BAGNIS Facundo 0 0 0,00201
HONG Seong Chan 0 0 0,00201
NADAL Rafael 0 0 0,00201
GRENIER Hugo 0 0 0,00201
RAMOS-VINOLAS Albert 0 0 0,00201
SVAJDA Zachary 0 0 0,00201
NAPOLITANO Stefano 0 0 0,00201
SQUIRE Henri 0 0 0,00201
JASIKA Omar 1 1 1,00201
KASNIKOWSKI Maks 0 0 0,00201
POPKO Dmitry 0 0 0,00201
DROGUET Titouan 0 0 0,00201
DELLIEN VELASCO Murkel Alejandro 0 0 0,00201
MARTERER Maximilian 0 0 0,00201
JUBB Paul 0 0 0,00201
CHIDEKH Clement 0 0 0,00201
HARDT Nick 0 0 0,00201
BROOKSBY Jenson 3 9 3,00201
SAMREJ Kasidit 1 1 1,00201
ONCLIN Gauthier 1 1 1,00201
DOUGAZ Aziz 1 1 1,00201
STRICKER Dominic 1 1 1,00201
KYRGIOS Nick 3 5 1,67201
ZEPPIERI Giulio 1 1 1,00201
SMITH Colton 1 3 3,00201
WATANUKI Yosuke 1 15 15,00201
WU Yibing 1 1 1,00201
SAKAMOTO Rei 1 1 1,00201
CINA Federico 1 3 3,00201

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy