Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
Carlos Alcaraz 9 537 59,671
Novak Djokovic 7 510 72,862
Daniil Medvedev 11 473 43,003
Holger Rune 11 249 22,644
Casper Ruud 11 178 16,185
Jannik Sinner 10 360 36,006
Stefanos Tsitsipas 11 248 22,557
Andrey Rublev 11 256 23,278
Taylor Fritz 11 191 17,369
Frances Tiafoe 10 122 12,2010
Karen Khachanov 8 166 20,7511
Alexander Zverev 11 195 17,7312
Alex de Minaur 11 136 12,3613
Tommy Paul 10 166 16,6014
Felix Auger-Aliassime 10 66 6,6015
Cameron Norrie 11 83 7,5516
Hubert Hurkacz 11 139 12,6417
Lorenzo Musetti 11 95 8,6418
Grigor Dimitrov 10 78 7,8019
Francisco Cerundolo 11 105 9,5520
Alejandro Davidovich Fokina 11 133 12,0921
Jan-Lennard Struff 6 103 17,1722
Adrian Mannarino 10 66 6,6023
Nicolas Jarry 9 59 6,5624
Tallon Griekspoor 9 31 3,4425
Denis Shapovalov 6 42 7,0026
Alexander Bublik 10 36 3,6027
Daniel Evans 11 37 3,3628
Borna Coric 11 99 9,0029
Christopher Eubanks 7 63 9,0030
Ugo Humbert 11 41 3,7331
Tomas Martin Etcheverry 10 50 5,0032
Sebastian Korda 8 46 5,7533
Laslo Djere 9 41 4,5634
Jiri Lehecka 11 85 7,7335
Matteo Berrettini 8 50 6,2536
Andy Murray 9 41 4,5637
Lorenzo Sonego 11 63 5,7338
Mackenzie McDonald 11 67 6,0939
Alexei Popyrin 10 64 6,4040
Roberto Bautista Agut 8 42 5,2541
Sebastian Baez 9 33 3,6742
Yoshihito Nishioka 10 58 5,8043
J.J. Wolf 10 38 3,8044
Miomir Kecmanovic 11 33 3,0045
Ben Shelton 11 103 9,3646
Max Purcell 6 38 6,3347
Arthur Fils 5 11 2,2048
Stan Wawrinka 9 61 6,7849
Jordan Thompson 7 21 3,0050
Aleksandar Vukic 6 22 3,6751
Dusan Lajovic 9 37 4,1152
Daniel Altmaier 8 44 5,5053
Yannick Hanfmann 7 41 5,8654
Botic van de Zandschulp 9 41 4,5655
Emil Ruusuvuori 10 66 6,6056
Richard Gasquet 10 20 2,0057
Marton Fucsovics 9 49 5,4458
Sebastian Ofner 3 19 6,3359
Gregoire Barrere 10 30 3,0060
Roman Safiullin 8 48 6,0061
Matteo Arnaldi 6 36 6,0062
Marcos Giron 9 35 3,8963
Roberto Carballes Baena 8 24 3,0064
Luca Van Assche 5 7 1,4065
Pedro Cachin 8 26 3,2566
Zhizhen Zhang 7 45 6,4367
Christopher O'Connell 7 17 2,4368
Quentin Halys 7 29 4,1469
Daniel Elahi Galan 7 21 3,0070
Corentin Moutet 7 15 2,1471
Brandon Nakashima 9 17 1,8972
Arthur Rinderknech 7 17 2,4373
Juan Pablo Varillas 7 23 3,2974
Bernabe Zapata Miralles 10 36 3,6075
Aslan Karatsev 6 62 10,3376
Thanasi Kokkinakis 9 31 3,4477
Dominik Koepfer 2 2 1,0078
Nuno Borges 7 11 1,5779
Mikael Ymer 5 11 2,2080
Jaume Munar 8 30 3,7581
Dominic Thiem 8 18 2,2582
Fabian Marozsan 3 19 6,3383
Alexander Shevchenko 6 22 3,6784
Alexandre Muller 4 8 2,0085
Jason Kubler 8 22 2,7586
Marc-Andrea Huesler 9 13 1,4487
Yosuke Watanuki 5 13 2,6088
Yibing Wu 8 16 2,0089
Albert Ramos-Vinolas 9 15 1,6790
Cristian Garin 6 40 6,6791
Federico Coria 5 5 1,0092
Facundo Diaz Acosta 2 2 1,0093
Michael Mmoh 4 18 4,5094
Taro Daniel 7 29 4,1495
David Goffin 5 15 3,0096
Pavel Kotov 4 4 1,0097
Hugo Gaston 3 7 2,3398
Ilya Ivashka 9 25 2,7899
Juan Manuel Cerundolo 3 5 1,67100
Rafael Nadal 1 3 3,00101
Pablo Carreno Busta 1 3 3,00101
Nick Kyrgios 0 0 0,00101
Maxime Cressy 8 16 2,00101
John Isner 7 11 1,57101
Jenson Brooksby 1 7 7,00101
Benjamin Bonzi 4 22 5,50101
Filip Krajinovic 6 8 1,33101
Borna Gojo 4 18 4,50102
Constant Lestienne 6 8 1,33103
Soonwoo Kwon 2 2 1,00104
James Duckworth 1 1 1,00106
Marco Cecchinato 5 13 2,60109
Radu Albot 4 8 2,00112
Aleksandar Kovacevic 3 5 1,67113
Oscar Otte 6 12 2,00114
Thiago Monteiro 7 13 1,86115
Dominic Stricker 3 19 6,33115
Diego Schwartzman 10 36 3,60116
Emilio Gomez 0 0 0,00116
Alex Molcan 8 28 3,50117
Otto Virtanen 1 1 1,00117
Jack Draper 5 39 7,80118
Giulio Zeppieri 2 4 2,00120
Zsombor Piros 0 0 0,00121
Facundo Bagnis 2 4 2,00123
Hugo Grenier 3 9 3,00124
Tomas Machac 2 2 1,00125
Francesco Passaro 1 1 1,00126
Gijs Brouwer 1 1 1,00128
Filip Misolic 0 0 0,00129
Fabio Fognini 5 17 3,40130
Zizou Bergs 2 2 1,00131
Jurij Rodionov 2 2 1,00132
Norbert Gombos 0 0 0,00133
Lukas Klein 0 0 0,00136
Denis Kudla 2 4 2,00137
Liam Broady 1 7 7,00138
Rinky Hijikata 3 21 7,00139
Raul Brancaccio 0 0 0,00140
Jozef Kovalik 0 0 0,00141
Pedro Martinez 5 7 1,40142
Tomas Barrios Vera 1 3 3,00143
Marin Cilic 0 0 0,00144
Timofey Skatov 2 2 1,00144
Andrea Vavassori 2 6 3,00145
Elias Ymer 1 1 1,00146
Kaichi Uchida 0 0 0,00147
Maximilian Marterer 2 8 4,00148
Thiago Agustin Tirante 1 3 3,00150
Luca Nardi 2 8 4,00151
Camilo Ugo Carabelli 0 0 0,00152
Enzo Couacaud 3 5 1,67153
Tim van Rijthoven 0 0 0,00154
Vasek Pospisil 2 4 2,00155
Joao Sousa 1 1 1,00156
Hugo Dellien 5 5 1,00157
Leandro Riedi 1 1 1,00158
Sho Shimabukuro 2 2 1,00158
Vit Kopriva 0 0 0,00159
Benoit Paire 3 3 1,00160
Andrea Pellegrino 0 0 0,00161
Gabriel Diallo 1 7 7,00162
Kimmer Coppejans 1 1 1,00162
Jelle Sels 0 0 0,00163
Bu Yunchaokete 0 0 0,00164
Mattia Bellucci 1 1 1,00165
Kamil Majchrzak 0 0 0,00166
Ivan Gakhov 1 7 7,00167
Riccardo Bonadio 0 0 0,00168
Zdenek Kolar 0 0 0,00169
Franco Agamenone 0 0 0,00170
Emilio Nava 4 6 1,50171
Damir Dzumhur 0 0 0,00172
Nikoloz Basilashvili 2 2 1,00173
Dennis Novak 1 1 1,00174
Felipe Meligeni Alves 2 4 2,00175
Renzo Olivo 0 0 0,00176
Oleksii Krutykh 1 1 1,00177
Luciano Darderi 0 0 0,00178
Jan Choinski 1 3 3,00179
Geoffrey Blancaneaux 0 0 0,00180
Tung-Lin Wu 1 3 3,00181
Francesco Maestrelli 0 0 0,00182
Flavio Cobolli 2 2 1,00183
Seong Chan Hong 0 0 0,00184
Joris De Loore 0 0 0,00185
Maximilian Neuchrist 0 0 0,00186
Steve Johnson 1 1 1,00187
Thiago Seyboth Wild 1 7 7,00188
Ryan Peniston 1 1 1,00189
Alejandro Tabilo 1 15 15,00190
Alexander Ritschard 0 0 0,00191
Marc Polmans 0 0 0,00192
Yu Hsiou Hsu 2 4 2,00193
Juncheng Shang 3 5 1,67194
Laurent Lokoli 2 2 1,00195
Harold Mayot 1 3 3,00196
Arthur Cazaux 2 2 1,00197
Andrea Collarini 0 0 0,00198
Shintaro Mochizuki 1 1 1,00198
Antoine Escoffier 0 0 0,00199
Gilles Simon 0 0 0,00200
Reilly Opelka 0 0 0,00201
Gael Monfils 6 48 8,00201
Jiri Vesely 3 11 3,67201
Chun-Hsin Tseng 1 1 1,00201
Pablo Andujar 0 0 0,00201
Fernando Verdasco 0 0 0,00201
Jack Sock 1 3 3,00201
Federico Delbonis 0 0 0,00201
John Millman 1 3 3,00201
Manuel Guinard 0 0 0,00201
Carlos Taberner 0 0 0,00201
Juan Pablo Ficovich 0 0 0,00201
Dimitar Kuzmanov 0 0 0,00201
Facundo Mena 0 0 0,00201
Ricardas Berankis 0 0 0,00201
Antoine Bellier 0 0 0,00201
Henri Laaksonen 0 0 0,00201
Adrian Andreev 0 0 0,00201
Mikhail Kukushkin 0 0 0,00201
Stefan Kozlov 0 0 0,00201
Nicolas Kicker 0 0 0,00201
Frederico Ferreira Silva 0 0 0,00201
Nick Hardt 0 0 0,00201
Alexis Galarneau 1 3 3,00201
Rio Noguchi 0 0 0,00201
Li Tu 0 0 0,00201
Matheus Pucinelli De Almeida 0 0 0,00201
Kyle Edmund 4 4 1,00201
Ernesto Escobedo 1 1 1,00201
Guido Pella 7 21 3,00201
Dalibor Svrcina 1 3 3,00201
xxx 0 0 0,00201
Lloyd Harris 5 11 2,20201
Jeremy Chardy 4 6 1,50201
Brandon Holt 2 4 2,00201
Nicolas Moreno De Alboran 1 1 1,00201
Matteo Gigante 0 0 0,00201
Valentin Vacherot 1 3 3,00201
Martin Landaluce 1 1 1,00201
Abdullah Shelbayh 1 1 1,00201
Stefano Napolitano 1 1 1,00201
Patrick Kypson 1 1 1,00201
Giovanni Mpetshi Perricard 1 1 1,00201
Hamad Medjedovic 2 2 1,00201
Lucas Pouille 1 3 3,00201
Gennaro Alberto Olivieri 1 7 7,00201
George Loffhagen 1 1 1,00201
Arthur Fery 1 1 1,00201
Milos Raonic 3 19 6,33201
Attila Balazs 1 1 1,00201
Learner Tien 1 1 1,00201
Stefano Travaglia 1 1 1,00201
Zachary Svajda 1 1 1,00201
Ethan Quinn 1 1 1,00201
Alex Michelsen 1 3 3,00201
Titouan Droguet 1 3 3,00201
Jakub Mensik 1 7 7,00201

©2000-2023 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy