Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
ALCARAZ Carlos 3 152 50,671
SINNER Jannik 3 245 81,672
ZVEREV Alexander 3 135 45,003
DJOKOVIC Novak 2 85 42,504
MUSETTI Lorenzo 2 28 14,005
DE MINAUR Alex 3 35 11,676
AUGER-ALIASSIME Felix 3 23 7,677
FRITZ Taylor 3 37 12,338
SHELTON Ben 3 35 11,679
MEDVEDEV Daniil 3 92 30,6710
BUBLIK Alexander 3 25 8,3311
RUUD Casper 3 33 11,0012
COBOLLI Flavio 3 11 3,6713
LEHECKA Jiri 3 74 24,6714
KHACHANOV Karen 3 17 5,6715
RUBLEV Andrey 3 13 4,3316
DAVIDOVICH FOKINA Alejandro 3 25 8,3317
TIAFOE Frances 3 47 15,6718
DARDERI Luciano 3 21 7,0019
CERUNDOLO Francisco 3 47 15,6720
PAUL Tommy 3 47 15,6721
TIEN Learner 3 53 17,6722
VACHEROT Valentin 3 29 9,6723
NORRIE Cameron 3 35 11,6724
DRAPER Jack 2 28 14,0025
MENSIK Jakub 3 29 9,6726
RINDERKNECH Arthur 3 11 3,6727
FILS Arthur 2 70 35,0028
RUNE Holger 0 0 0,0029
GRIEKSPOOR Tallon 1 1 1,0030
ETCHEVERRY Tomas Martin 3 25 8,3331
MOUTET Corentin 3 17 5,6732
NAKASHIMA Brandon 3 11 3,6733
HUMBERT Ugo 3 19 6,3334
MICHELSEN Alex 3 31 10,3335
DIALLO Gabriel 3 11 3,6736
MUNAR Jaume 1 3 3,0037
SHAPOVALOV Denis 3 11 3,6738
TABILO Alejandro 3 11 3,6739
FONSECA Joao 3 19 6,3340
BROOKSBY Jenson 3 5 1,6741
KORDA Sebastian 3 19 6,3342
MANNARINO Adrian 3 5 1,6743
ATMANE Terence 3 17 5,6744
POPYRIN Alexei 3 3 1,0045
BERGS Zizou 3 7 2,3346
MAROZSAN Fabian 3 9 3,0047
BORGES Nuno 3 11 3,6748
TSITSIPAS Stefanos 3 11 3,6749
BAEZ Sebastian 3 11 3,6750
FUCSOVICS Marton 3 13 4,3351
ALTMAIER Daniel 3 3 1,0052
MAJCHRZAK Kamil 3 13 4,3353
CILIC Marin 3 15 5,0054
MACHAC Tomas 2 10 5,0055
QUINN Ethan 3 15 5,0056
MPETSHI PERRICARD Giovanni 3 3 1,0057
KECMANOVIC Miomir 3 5 1,6758
BUSE Ignacio 1 1 1,0059
NAVONE Mariano 3 5 1,6760
HANFMANN Yannick 2 4 2,0061
VAN DE ZANDSCHULP Botic 3 11 3,6762
SONEGO Lorenzo 1 3 3,0063
OPELKA Reilly 3 13 4,3364
COLLIGNON Raphael 3 9 3,0065
GIRON Marcos 3 5 1,6766
UGO CARABELLI Camilo 3 7 2,3367
CAZAUX Arthur 1 3 3,0068
CERUNDOLO Juan Manuel 2 4 2,0069
KOPRIVA Vit 2 6 3,0070
ROYER Valentin 3 3 1,0071
HURKACZ Hubert 3 5 1,6772
BELLUCCI Mattia 3 3 1,0073
DZUMHUR Damir 3 7 2,3374
STRUFF Jan-Lennard 3 3 1,0075
SHEVCHENKO Alexander 3 13 4,3376
BURRUCHAGA Roman Andres 0 0 0,0077
OFNER Sebastian 0 0 0,0078
SPIZZIRRI Eliot 1 7 7,0079
BAUTISTA-AGUT Roberto 3 7 2,3380
MEDJEDOVIC Hamad 1 3 3,0081
SVAJDA Zachary 3 5 1,6782
TIRANTE Thiago Agustin 2 6 3,0083
VUKIC Aleksandar 2 4 2,0084
KOVACEVIC Aleksandar 3 9 3,0085
MISOLIC Filip 1 1 1,0086
COMESANA Francisco 3 5 1,6787
CARRENO-BUSTA Pablo 1 1 1,0088
JODAR Rafael 3 11 3,6789
HALYS Quentin 3 19 6,3390
BERRETTINI Matteo 2 10 5,0091
BLOCKS Alexander 1 1 1,0092
DIMITROV Grigor 3 5 1,6793
MULLER Alexandre 2 4 2,0094
DUCKWORTH James 3 5 1,6795
KYPSON Patrick 1 1 1,0096
FEARNLEY Jacob 3 5 1,6797
WAWRINKA Stan 1 7 7,0098
DE JONG Jesper 1 1 1,0099
GARIN Cristian 1 1 1,00100
VALLEJO Adolfo Daniel 0 0 0,00101
HIJIKATA Rinky 2 18 9,00102
BONZI Benjamin 2 4 2,00103
NAVA Emilio 3 5 1,67104
WALTON Adam 3 7 2,33105
LANDALUCE Martin 1 25 25,00106
ARNALDI Matteo 3 3 1,00107
GAUBAS Vilius 0 0 0,00108
VAN ASSCHE Luca 0 0 0,00109
SVRCINA Dalibor 2 4 2,00110
SHIMABUKURO Sho 1 1 1,00111
PRIZMIC Dino 2 4 2,00112
MARTINEZ Pedro 1 1 1,00113
MAESTRELLI Francesco 2 4 2,00114
BARRIOS VERA Tomas 1 1 1,00115
GASTON Hugo 1 1 1,00116
TRUNGELLITI Marco 0 0 0,00117
WU Yibing 2 4 2,00118
SCHOOLKATE Tristan 2 2 1,00119
CHOINSKI Jan 0 0 0,00120
TABERNER Carlos 1 1 1,00121
DROGUET Titouan 0 0 0,00122
VIRTANEN Otto 0 0 0,00123
WONG CHAK LAM Coleman 0 0 0,00124
MCDONALD Mackenzie 2 4 2,00125
DAMM JR Martin 3 5 1,67126
MOCHIZUKI Shintaro 1 1 1,00127
O'CONNELL Christopher 3 3 1,00128
BASILASHVILI Nikoloz 1 1 1,00129
PELLEGRINO Andrea 0 0 0,00130
THOMPSON Jordan 1 3 3,00131
LAJOVIC Dusan 0 0 0,00132
ROCHA Henrique 0 0 0,00133
MOLLER Elmer 0 0 0,00134
SWEENY Dane 1 3 3,00135
MERIDA Daniel 1 1 1,00136
GEA Arthur 1 3 3,00137
PINNINGTON JONES Jack 0 0 0,00138
GOJO Borna 0 0 0,00139
NARDI Luca 1 1 1,00140
BUDKOV KJAER Nicolai 1 1 1,00141
TRAVAGLIA Stefano 0 0 0,00142
FARIA Jaime 1 3 3,00143
ECHARGUI Moez 0 0 0,00144
RODESCH Chris 0 0 0,00145
PASSARO Francesco 0 0 0,00146
DRAXL Liam 2 2 1,00147
HARRIS Billy 0 0 0,00148
JACQUET Kyrian 1 1 1,00149
ZHENG Michael 2 4 2,00150
LLAMAS RUIZ Pablo 0 0 0,00151
HARRIS Lloyd 0 0 0,00152
PIROS Zsombor 0 0 0,00153
JARRY Nicolas 0 0 0,00154
KLEIN Lukas 0 0 0,00155
TSENG Chun Hsin 1 1 1,00156
BLANCHET Ugo 0 0 0,00157
BU YUNCHAOKETE 1 1 1,00158
CARBALLES BAENA Roberto 0 0 0,00159
DELLIEN Hugo 0 0 0,00160
LAJAL Mark 0 0 0,00161
ZEPPIERI Giulio 0 0 0,00162
FERY Arthur 2 4 2,00163
SMITH Colton 0 0 0,00164
BOLT Alex 0 0 0,00165
SAKAMOTO Rei 2 4 2,00166
BARRENA Alex 0 0 0,00167
RIEDI Leandro 0 0 0,00168
SACHKO Vitaliy 0 0 0,00169
KYM Jerome 0 0 0,00170
MEJIA Nicolas 0 0 0,00171
SAMUEL Toby 0 0 0,00172
NISHIOKA Yoshihito 0 0 0,00173
MIKRUT Luka 0 0 0,00174
YMER Elias 1 1 1,00175
DEN OUDEN Guy 0 0 0,00176
SCHWAERZIER Joel 0 0 0,00177
RODIONOV Jurij 0 0 0,00178
GOFFIN David 0 0 0,00179
MAYOT Harold 0 0 0,00180
CHIDEKH Clement 0 0 0,00181
GOMEZ Federico Agustin 0 0 0,00182
KOLAR Zdenek 0 0 0,00183
GLINKA Daniil 0 0 0,00184
CLARKE Jay 0 0 0,00185
ENGEL Justin 0 0 0,00186
TABUR Clement 0 0 0,00187
CECCHINATO Marco 0 0 0,00188
MOLCAN Alex 0 0 0,00189
TOMIC Bernard 0 0 0,00190
HOLMGREN August 0 0 0,00191
GIGANTE Matteo 0 0 0,00192
BASAVAREDDY Nishesh 1 3 3,00193
HERBERT Pierre-Hugues 0 0 0,00194
PRADO ANGELO Juan Carlos 0 0 0,00195
GALARNEAU Alexis 1 1 1,00196
EVANS Daniel 0 0 0,00197
FICOVICH Juan Pablo 0 0 0,00198
DODIG Matej 0 0 0,00199
ADDED Dan 0 0 0,00200
ZHANG Zhizhen 2 2 1,00201
SHANG Juncheng 1 3 3,00201
MONFILS Gael 2 4 2,00201
SAFIULLIN Roman 0 0 0,00201
SEYBOTH WILD Thiago 0 0 0,00201
KOKKINAKIS Thanasi 0 0 0,00201
DIAZ ACOSTA Facundo 0 0 0,00201
DANIEL Taro 0 0 0,00201
KOTOV Pavel 0 0 0,00201
CORIC Borna 0 0 0,00201
FOGNINI Fabio 0 0 0,00201
RUUSUVUORI Emil 0 0 0,00201
NAGAL Sumit 0 0 0,00201
CORIA Federico 0 0 0,00201
POUILLE Lucas 0 0 0,00201
KOEPFER Dominik 0 0 0,00201
PURCELL Max 0 0 0,00201
NISHIKORI Kei 0 0 0,00201
EUBANKS Christopher 0 0 0,00201
MONTEIRO Thiago 0 0 0,00201
MORENO DE ALBORAN Nicolas 0 0 0,00201
KUKUSHKIN Mikhail 0 0 0,00201
DJERE Laslo 1 1 1,00201
RITSCHARD Alexander 0 0 0,00201
GALAN Daniel Elahi 0 0 0,00201
KOVALIK Jozef 0 0 0,00201
GASQUET Richard 0 0 0,00201
BOYER Tristan 0 0 0,00201
AJDUKOVIC Duje 0 0 0,00201
BAGNIS Facundo 0 0 0,00201
UCHIYAMA Yasutaka 0 0 0,00201
KRUEGER Mitchell 0 0 0,00201
MELIGENI ALVES Felipe 0 0 0,00201
HONG Seong Chan 0 0 0,00201
NADAL Rafael 0 0 0,00201
GRENIER Hugo 0 0 0,00201
HUESLER Marc-Andrea 0 0 0,00201
BARRERE Gregoire 0 0 0,00201
ALBOT Radu 0 0 0,00201
RAMOS-VINOLAS Albert 0 0 0,00201
NAPOLITANO Stefano 0 0 0,00201
MORO CANAS Alejandro 0 0 0,00201
HEIDE Gustavo 0 0 0,00201
TU Li 0 0 0,00201
BROUWER Gijs 0 0 0,00201
SQUIRE Henri 0 0 0,00201
JASIKA Omar 0 0 0,00201
KASNIKOWSKI Maks 0 0 0,00201
POPKO Dmitry 0 0 0,00201
DELLIEN VELASCO Murkel Alejandro 0 0 0,00201
MARTERER Maximilian 0 0 0,00201
JUBB Paul 0 0 0,00201
LESTIENNE Constant 0 0 0,00201
SKATOV Timofey 0 0 0,00201
SHIMIZU Yuta 0 0 0,00201
TROTTER James Kent 0 0 0,00201
KACHMAZOV Alibek 0 0 0,00201
HOLT Brandon 0 0 0,00201
HARDT Nick 0 0 0,00201
SAMREJ Kasidit 0 0 0,00201
ONCLIN Gauthier 0 0 0,00201
DOUGAZ Aziz 0 0 0,00201
STRICKER Dominic 0 0 0,00201
KYRGIOS Nick 0 0 0,00201
MCCABE James 0 0 0,00201
HABIB Hady 0 0 0,00201
HEMERY Calvin 0 0 0,00201
MENA Facundo 0 0 0,00201
BOUQUIER Arthur 0 0 0,00201
KARATSEV Aslan 0 0 0,00201
COLLARINI Andrea 0 0 0,00201
WATANUKI Yosuke 0 0 0,00201
CINA Federico 0 0 0,00201
KACHMAZOV aLIBEK 0 0 0,00201
GUILLEN MEZA Alvaro 0 0 0,00201
NEUMAIER Lukas 0 0 0,00201
ARNABOLDI Federico 0 0 0,00201
SUN Fajing 0 0 0,00201
HASSAN Benjamin 0 0 0,00201
CASSONE Murphy 0 0 0,00201
RODRIGUEZ TAVERNA Santiago 0 0 0,00201
LOFFHAGEN George 0 0 0,00201
MONDAY Johannus 0 0 0,00201
ZHUKAYEV Beibit 0 0 0,00201
SEARLE Henry 0 0 0,00201
CRAWFORD Oliver 0 0 0,00201
TARVET Oliver 0 0 0,00201
MARTIN Dan 0 0 0,00201
POSPISIL Vasek 0 0 0,00201
ARSENEAULT Nicolas 0 0 0,00201
BLANCH Darwin 1 3 3,00201
DOSTANIC Stefan 0 0 0,00201
KUBLER Jason 1 1 1,00201
MEZA Alvaro Guillen 0 0 0,00201
GUEYMARD WAYENBURG Sascha 0 0 0,00201
KOUAME Moise 1 3 3,00201

©2000-2026 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy