Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
ALCARAZ Carlos 10 650 65,001
SINNER Jannik 8 587 73,382
ZVEREV Alexander 13 310 23,853
FRITZ Taylor 12 238 19,834
DJOKOVIC Novak 9 308 34,225
SHELTON Ben 13 286 22,006
DE MINAUR Alex 13 251 19,317
MUSETTI Lorenzo 13 292 22,468
DRAPER Jack 9 249 27,679
RUNE Holger 12 185 15,4210
RUUD Casper 12 195 16,2511
AUGER-ALIASSIME Felix 12 191 15,9212
KHACHANOV Karen 13 184 14,1513
MEDVEDEV Daniil 13 189 14,5414
RUBLEV Andrey 13 145 11,1515
BUBLIK Alexander 10 112 11,2016
LEHECKA Jiri 13 115 8,8517
DAVIDOVICH FOKINA Alejandro 13 127 9,7718
MENSIK Jakub 11 180 16,3619
PAUL Tommy 9 149 16,5620
CERUNDOLO Francisco 12 166 13,8321
COBOLLI Flavio 13 85 6,5422
SHAPOVALOV Denis 13 57 4,3823
HUMBERT Ugo 11 53 4,8224
TSITSIPAS Stefanos 11 79 7,1825
DARDERI Luciano 11 39 3,5526
RINDERKNECH Arthur 12 115 9,5827
GRIEKSPOOR Tallon 12 76 6,3328
TIAFOE Frances 12 110 9,1729
FILS Arthur 8 114 14,2530
MACHAC Tomas 13 77 5,9231
NAKASHIMA Brandon 13 87 6,6932
MPETSHI PERRICARD Giovanni 13 43 3,3133
MICHELSEN Alex 12 70 5,8334
NORRIE Cameron 12 94 7,8335
MOUTET Corentin 13 55 4,2336
DIMITROV Grigor 9 127 14,1137
TIEN Learner 12 66 5,5038
VACHEROT Valentin 3 132 44,0039
BERGS Zizou 11 57 5,1840
DIALLO Gabriel 12 80 6,6741
MUNAR Jaume 12 72 6,0042
BAEZ Sebastian 12 24 2,0043
MULLER Alexandre 13 41 3,1544
SONEGO Lorenzo 13 83 6,3845
KECMANOVIC Miomir 13 39 3,0046
FONSECA Joao 11 49 4,4546
BORGES Nuno 13 73 5,6247
BONZI Benjamin 10 46 4,6047
POPYRIN Alexei 12 100 8,3348
GIRON Marcos 13 53 4,0848
BAUTISTA-AGUT Roberto 10 26 2,6049
MAROZSAN Fabian 13 45 3,4649
MONFILS Gael 9 55 6,1150
ALTMAIER Daniel 12 64 5,3350
UGO CARABELLI Camilo 12 32 2,6750
BERRETTINI Matteo 8 66 8,2552
COMESANA Francisco 11 41 3,7354
THOMPSON Jordan 10 44 4,4057
ETCHEVERRY Tomas Martin 12 34 2,8358
FEARNLEY Jacob 11 37 3,3659
DZUMHUR Damir 11 29 2,6460
CILIC Marin 5 21 4,2061
ARNALDI Matteo 12 56 4,6762
BELLUCCI Mattia 9 19 2,1163
MARTINEZ Pedro 12 30 2,5064
MEDJEDOVIC Hamad 8 20 2,5065
OPELKA Reilly 12 40 3,3366
HURKACZ Hubert 5 39 7,8067
GOFFIN David 9 25 2,7868
ATMANE Terence 5 53 10,6069
HALYS Quentin 10 24 2,4070
KOVACEVIC Aleksandar 11 13 1,1871
DJERE Laslo 5 13 2,6072
MANNARINO Adrian 6 44 7,3373
NAVONE Mariano 11 27 2,4574
CAZAUX Arthur 6 20 3,3375
BU YUNCHAOKETE 12 22 1,8376
MAJCHRZAK Kamil 6 34 5,6778
O'CONNELL Christopher 10 22 2,2079
DE JONG Jesper 5 21 4,2080
QUINN Ethan 10 26 2,6081
WALTON Adam 9 37 4,1182
NARDI Luca 8 26 3,2583
CARBALLES BAENA Roberto 8 20 2,5084
CERUNDOLO Juan Manuel 3 11 3,6785
KORDA Sebastian 10 60 6,0086
KOPRIVA Vit 7 15 2,1487
NISHIKORI Kei 4 10 2,5088
SHEVCHENKO Alexander 7 9 1,2989
SAFIULLIN Roman 10 24 2,4090
BROOKSBY Jenson 9 29 3,2291
VAN DE ZANDSCHULP Botic 7 15 2,1492
VUKIC Aleksandar 12 36 3,0093
FUCSOVICS Marton 4 12 3,0094
MISOLIC Filip 2 8 4,0095
HIJIKATA Rinky 8 14 1,7596
SCHOOLKATE Tristan 6 14 2,3397
SVRCINA Dalibor 2 6 3,0098
ROYER Valentin 7 17 2,4399
TABERNER Carlos 1 3 3,00100
NAVA Emilio 4 14 3,50101
MCDONALD Mackenzie 8 12 1,50102
JARRY Nicolas 8 28 3,50103
CORIC Borna 5 5 1,00104
COLLIGNON Raphael 2 8 4,00105
BASAVAREDDY Nishesh 5 7 1,40106
DUCKWORTH James 5 9 1,80107
SHANG Juncheng 5 11 2,20108
BASILASHVILI Nikoloz 5 7 1,40109
MOLLER Elmer 4 4 1,00110
HOLT Brandon 4 4 1,00111
MOCHIZUKI Shintaro 3 7 2,33112
CARRENO-BUSTA Pablo 7 15 2,14113
BOYER Tristan 5 15 3,00114
DRAXL Liam 1 1 1,00115
BLOCKS Alexander 3 5 1,67116
TIRANTE Thiago Agustin 3 5 1,67117
FARIA Jaime 4 6 1,50118
TSENG Chun Hsin 5 7 1,40119
KLEIN Lukas 1 1 1,00120
PASSARO Francesco 4 12 3,00121
DELLIEN Hugo 5 11 2,20122
VIRTANEN Otto 2 4 2,00123
PRIZMIC Dino 1 1 1,00124
GASTON Hugo 10 20 2,00125
TABILO Alejandro 8 38 4,75126
GARIN Cristian 2 6 3,00127
SPIZZIRRI Eliot 2 6 3,00128
LAJOVIC Dusan 7 13 1,86129
FICOVICH Juan Pablo 1 3 3,00130
GIGANTE Matteo 5 17 3,40131
GALAN Daniel Elahi 3 7 2,33132
HANFMANN Yannick 3 9 3,00133
SMITH Colton 3 5 1,67134
BARRIOS VERA Tomas 2 4 2,00135
BUSE Ignacio 1 1 1,00136
EVANS Daniel 1 3 3,00137
LANDALUCE Martin 3 5 1,67138
HERBERT Pierre-Hugues 2 4 2,00139
SEYBOTH WILD Thiago 4 8 2,00140
OFNER Sebastian 8 24 3,00141
HARRIS Lloyd 3 7 2,33142
MONTEIRO Thiago 2 2 1,00143
BURRUCHAGA Roman Andres 1 3 3,00144
STRUFF Jan-Lennard 8 32 4,00145
WAWRINKA Stan 4 6 1,50146
LAJAL Mark 0 0 0,00147
WATANUKI Yosuke 2 18 9,00148
NISHIOKA Yoshihito 9 17 1,89149
CHOINSKI Jan 0 0 0,00150
JACQUET Kyrian 1 1 1,00151
TRUNGELLITI Marco 0 0 0,00152
CORIA Federico 1 1 1,00154
DANIEL Taro 1 1 1,00157
ROCHA Henrique 1 7 7,00158
MORENO DE ALBORAN Nicolas 1 1 1,00159
EUBANKS Christopher 2 2 1,00160
PIROS Zsombor 1 1 1,00160
KYM Jerome 1 7 7,00161
KRUEGER Mitchell 1 3 3,00162
GAUBAS Vilius 1 7 7,00163
RODESCH Chris 1 1 1,00163
MELIGENI ALVES Felipe 0 0 0,00164
TU Li 2 2 1,00164
HUESLER Marc-Andrea 0 0 0,00165
PURCELL Max 0 0 0,00166
NEUMAIER Lukas 0 0 0,00168
HABIB Hady 1 3 3,00169
GASQUET Richard 2 10 5,00171
WONG CHAK LAM Coleman 4 18 4,50172
BLANCHET Ugo 4 10 2,50174
POUILLE Lucas 1 1 1,00175
DEN OUDEN Guy 0 0 0,00175
GRENIER Hugo 0 0 0,00176
MCCABE James 2 4 2,00177
POPKO Dmitry 0 0 0,00178
HEMERY Calvin 0 0 0,00180
BOLT Alex 1 1 1,00181
VAN ASSCHE Luca 0 0 0,00182
KACHMAZOV Alibek 1 0 0,00183
AJDUKOVIC Duje 0 0 0,00184
MAYOT Harold 1 3 3,00185
ARNABOLDI Federico 0 0 0,00186
SHIMABUKURO Sho 0 0 0,00188
RITSCHARD Alexander 0 0 0,00189
KYPSON Patrick 1 1 1,00189
ZHANG Zhizhen 3 3 1,00190
KUKUSHKIN Mikhail 0 0 0,00190
PINNINGTON JONES Jack 1 3 3,00190
CASSONE Murphy 0 0 0,00191
GUILLEN MEZA Alvaro 0 0 0,00192
LESTIENNE Constant 0 0 0,00193
RODRIGUEZ TAVERNA Santiago 0 0 0,00194
HOLMGREN August 2 8 4,00195
HASSAN Benjamin 1 1 1,00196
DROGUET Titouan 0 0 0,00197
RODIONOV Jurij 0 0 0,00198
CLARKE Jay 1 1 1,00199
TROTTER James Kent 1 1 1,00200
KOKKINAKIS Thanasi 1 3 3,00201
DIAZ ACOSTA Facundo 1 3 3,00201
KOTOV Pavel 1 1 1,00201
FOGNINI Fabio 4 6 1,50201
RUUSUVUORI Emil 1 1 1,00201
NAGAL Sumit 1 1 1,00201
KOEPFER Dominik 1 1 1,00201
HARRIS Billy 3 5 1,67201
KOVALIK Jozef 0 0 0,00201
RIEDI Leandro 3 17 5,67201
GOMEZ Federico Agustin 2 4 2,00201
BAGNIS Facundo 1 3 3,00201
UCHIYAMA Yasutaka 0 0 0,00201
HONG Seong Chan 0 0 0,00201
NADAL Rafael 0 0 0,00201
BARRERE Gregoire 0 0 0,00201
ALBOT Radu 0 0 0,00201
RAMOS-VINOLAS Albert 1 1 1,00201
SVAJDA Zachary 1 3 3,00201
NAPOLITANO Stefano 0 0 0,00201
MORO CANAS Alejandro 0 0 0,00201
HEIDE Gustavo 0 0 0,00201
BROUWER Gijs 0 0 0,00201
SQUIRE Henri 0 0 0,00201
JASIKA Omar 1 1 1,00201
KASNIKOWSKI Maks 0 0 0,00201
DELLIEN VELASCO Murkel Alejandro 1 1 1,00201
MARTERER Maximilian 1 1 1,00201
JUBB Paul 0 0 0,00201
CHIDEKH Clement 0 0 0,00201
SKATOV Timofey 0 0 0,00201
SHIMIZU Yuta 0 0 0,00201
HARDT Nick 0 0 0,00201
GALARNEAU Alexis 1 3 3,00201
SAMREJ Kasidit 1 1 1,00201
ONCLIN Gauthier 1 1 1,00201
DOUGAZ Aziz 1 1 1,00201
STRICKER Dominic 1 1 1,00201
KYRGIOS Nick 3 5 1,67201
MENA Facundo 0 0 0,00201
VALLEJO Adolfo Daniel 0 0 0,00201
MEJIA Nicolas 0 0 0,00201
BOUQUIER Arthur 0 0 0,00201
KARATSEV Aslan 0 0 0,00201
COLLARINI Andrea 0 0 0,00201
ZEPPIERI Giulio 3 3 1,00201
WU Yibing 2 2 1,00201
SAKAMOTO Rei 2 2 1,00201
CINA Federico 3 7 2,33201
GOJO Borna 1 1 1,00201
KACHMAZOV aLIBEK 0 0 0,00201
PELLEGRINO Andrea 0 0 0,00201
SUN Fajing 0 0 0,00201
LLAMAS RUIZ Pablo 2 2 1,00201
TABUR Clement 1 1 1,00201
LOFFHAGEN George 1 1 1,00201
MONDAY Johannus 1 1 1,00201
ZHUKAYEV Beibit 1 1 1,00201
SEARLE Henry 1 1 1,00201
CRAWFORD Oliver 1 1 1,00201
FERY Arthur 1 3 3,00201
TARVET Oliver 1 3 3,00201
MARTIN Dan 1 1 1,00201
POSPISIL Vasek 1 1 1,00201
ARSENEAULT Nicolas 1 3 3,00201
BLANCH Darwin 1 1 1,00201
DOSTANIC Stefan 1 1 1,00201
DAMM JR Martin 1 3 3,00201

©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy