Homepage

Liste giocatori tennis

Inserisci i criteri di ricerca e premi il pulsante Visualizza per ottenere la lista

Ruolo
Nome
Fantamedia maggiore uguale a
Fantamedia minore uguale a
Presenze maggiore uguale a

SUGGERIMENTO: clicca sull'intestazione della colonna per riordinare l'elenco

↓Nome ↓Pres ↓FPunti ↓Media↓Posiz
SINNER Jannick 9 510 56,671
DJOKOVIC Novak 7 299 42,712
ALCARAZ Carlos 8 452 56,503
ZVEREV Alexander 11 425 38,644
MEDVEDEV Daniil 11 329 29,915
RUBLEV Andrey 10 252 25,206
HURKACZ Hubert 10 166 16,607
RUUD Casper 11 230 20,918
DIMITROV Grigor 10 187 18,709
DE MINAUR Alex 8 138 17,2510
TSITSIPAS Stefanos 11 228 20,7311
FRITZ Taylor 11 181 16,4512
SHELTON Ben 9 97 10,7813
PAUL Tommy 10 174 17,4014
RUNE Holger 10 160 16,0015
KORDA Sebastian 10 98 9,8016
HUMBERT Ugo 10 86 8,6017
MUSETTI Lorenzo 10 150 15,0018
AUGER-ALIASSIME Felix 11 180 16,3619
TIAFOE Frances 9 102 11,3320
BAEZ Sebastian 10 68 6,8021
TABILO Alejandro 11 89 8,0922
KHACHANOV Karen 10 108 10,8023
FILS Arthur 11 53 4,8224
DRAPER Jack 11 55 5,0025
JARRY Nicolas 11 116 10,5526
BUBLIK Alexander 9 45 5,0027
POPYRIN Alexei 10 153 15,3028
CERUNDOLO Francisco 10 90 9,0029
ARNALDI Matteo 11 101 9,1830
COBOLLI Flavio 9 49 5,4431
LEHECKA Jiri 5 91 18,2032
THOMPSON Jordan 9 39 4,3333
ETCHEVERRY Tomas Martin 10 58 5,8034
BORGES Nuno 10 60 6,0035
LENNARD-STRUFF Jannick 10 74 7,4036
NAVONE Mariano 7 23 3,2937
DARDERI Luciano 8 30 3,7538
MACHAC Tomas 9 61 6,7839
GRIEKSPOOR Tallon 11 69 6,2740
ZHANG ZhiZhen 10 60 6,0041
MANNARINO Adrian 9 39 4,3342
MARTINEZ Pedro 5 11 2,2043
BERRETTINI Matteo 4 10 2,5044
MONFILS Gael 11 65 5,9145
GIRON Marcos 11 23 2,0946
NORRIE Cameron 8 54 6,7547
NAKASHIMA Brandon 8 46 5,7548
MAROZSAS Fabian 10 76 7,6049
MPETSHI PERRICARD Giovanni 3 19 6,3350
NISHIOKA Joshihito 7 17 2,4351
MICHELSEN Alex 9 27 3,0052
KECMANOVIC Miomir 10 50 5,0053
CARBALLES BAENA Roberto 7 17 2,4354
OFNER Sebastian 9 29 3,2255
RINDERKNECH Arthur 6 24 4,0056
DAVIDOVICH FOKINA Alejandro 9 47 5,2257
SONEGO Lorenzo 9 39 4,3358
SAFIULLIN Roman 10 42 4,2059
SHEVCHENKO Alexander 8 20 2,5060
GASTON Hugo 3 5 1,6761
DIAZ ACOSTA Facundo 5 7 1,4062
KOTOV Pavel 8 26 3,2563
MENSIK Jakub 6 22 3,6764
HIJIKATA Rinky 7 15 2,1465
LAJOVIC Dusan 8 16 2,0066
BAUTISTA AGUT Roberto 7 33 4,7167
MOUTET Corentin 6 40 6,6768
SEYBOTH WILD Thiago 8 32 4,0069
DUCKWORTH James 3 9 3,0070
FOGNINI Fabio 4 16 4,0071
NAGAL Sumit 6 16 2,6772
VAN DE ZANDSCHULP Botic 7 15 2,1473
MONTEIRO Thiago 5 27 5,4074
KOVACEVIC Aleksandar 7 11 1,5775
MULLER Alexandre 6 26 4,3376
SHANG Juncheng 6 22 3,6777
CORIA Federico 4 6 1,5078
FUCSOVIC Marton 6 10 1,6779
KOEPFER Dominik 8 44 5,5080
DZUMHUR Damir 0 0 0,0081
MUNAR Jaume 10 26 2,6082
RUUSUVUORI Emil 7 15 2,1483
KOKKINAKIS Thanasi 6 24 4,0084
BERGS Zizou 6 14 2,3385
O'CONNELL Christopher 7 27 3,8686
CORIC Borna 8 26 3,2587
DANIEL Taro 8 16 2,0088
ALTMAIER Daniel 8 22 2,7589
GOFFIN David 4 6 1,5090
PURCELL Max 7 17 2,4391
NARDI Luca 5 23 4,6092
CARABELLI Camilo ugo 0 0 0,0093
VUKIC Aleksandar 8 16 2,0094
TIRANTE Thiago Agustin 1 1 1,0095
WALTON Adam 4 6 1,5096
CAZAUX Arthur 3 19 6,3397
HANFMANN Yannick 8 20 2,5098
KARATSEV Aslan 4 6 1,5099
DJERE Laslo 5 9 1,80100
MARTERER Maximilian 5 13 2,60101
BELLUCCI Mattia 2 2 1,00102
HARRIS Lloyd 2 4 2,00103
HARRIS Billy 1 1 1,00104
SHAPOVALOV Denis 8 36 4,50105
DELLIEN Hugo 0 0 0,00106
SVAJDA Zachary 0 0 0,00107
COMESANA Francisco 1 7 7,00108
KLEIN Lukas 4 10 2,50109
LESTIENNE Constant 4 6 1,50110
VAN ASSCHE Luca 6 16 2,67111
MAYOT Harold 3 3 1,00112
VACHEROT Valentin 2 4 2,00113
KOVALIK Jozef 1 7 7,00114
TSENG Chun-Hsin 0 0 0,00115
GARIN Cristian 2 2 1,00116
KUKUSHKIN Mikhail 1 1 1,00117
KOPRIVA Vit 3 3 1,00118
HALYS Quentin 2 10 5,00119
EUBANKS Christopher 8 18 2,25120
ATMANE Terence 3 9 3,00121
RAMOS-VINOLAS Albert 2 2 1,00122
BU Yunchaokete 0 0 0,00123
BURRUCHAGA Roman Andres 1 1 1,00124
VIRTANEN Otto 2 4 2,00125
GASQUET Richard 3 5 1,67126
BONZI Benjamin 1 1 1,00127
BAGNIS Facundo 1 3 3,00128
GALAN Daniel Elahi 7 9 1,29129
DE JONG Jesper 2 6 3,00130
RIEDI Leandro 0 0 0,00131
RITSCHARD Alexander 0 0 0,00132
HERBERT Pierre-Hughes 1 1 1,00133
BARRERE Grigoire 3 3 1,00134
AJDUKOVIC Duje 0 0 0,00135
VAVASSORI Andrea 3 11 3,67136
MEDJEDOVIC Hamad 3 11 3,67137
ALBOT Radu 1 1 1,00138
MELIGENI ALVES Felipe 2 2 1,00139
MCDONALD Mackenzie 5 7 1,40140
TRUNGELLITI Marco 0 0 0,00141
HEIDE Gustavo 1 1 1,00142
MORO CANAS Alejandro 1 1 1,00143
DIALLO Gabriel 2 4 2,00144
MORENO DE ALBORAN Nicolas 3 3 1,00145
MMOH Michael 0 0 0,00146
PASSARO Francesco 1 7 7,00147
DROGUET Titouan 0 0 0,00148
CERUNDOLO Juan Manuel 0 0 0,00149
BATALLA Oriol Roca 0 0 0,00150
POUILLE Lucas 2 10 5,00151
BLANCHET Ugo 0 0 0,00152
WONG Coleman 1 1 1,00153
HONG Seongchan 1 1 1,00154
MOCHIZUKI Shintaro 3 3 1,00155
NADAL Rafael 4 26 6,50156
FARIA Jaime 0 0 0,00157
VARILLAS Juan Pedro 1 1 1,00158
FEARNLEY Jacob 1 3 3,00159
BARRIOS VERA Tomas 1 3 3,00160
CRESSY Maxime 0 0 0,00161
FONSECA Joao 1 3 3,00162
HOLMGREN August 0 0 0,00163
HUESLER Marc-Andrea 0 0 0,00164
ROCHA Enrique 0 0 0,00165
WOLF J.J. 4 4 1,00166
KYPSON Patrick 2 4 2,00167
MAJCHRZAK Kamil 0 0 0,00168
PELLEGRINO Andrea 0 0 0,00169
KRUEGER Mitchell 0 0 0,00170
ZEPPIERI Giulio 3 7 2,33171
NAVA Emilio 1 1 1,00172
GRENIER Hugo 2 4 2,00173
BOLT Alex 1 1 1,00174
GIGANTE Matteo 1 3 3,00175
DELLIEN Murkel 0 0 0,00176
GOMEZ Federico Augustin 0 0 0,00177
WAWRINKA Stan 6 18 3,00178
HARDT Nick 0 0 0,00179
MARTINEAU Matteo 0 0 0,00180
STRICKER Dominic 1 1 1,00181
SQUIRE Henri 1 3 3,00182
KYM Jerome 0 0 0,00183
POPKO Dm1try 0 0 0,00184
HSU Yu Hslou 0 0 0,00185
EVANS Daniel 8 18 2,25186
GAUBAS Vilius 0 0 0,00187
TU Li 0 0 0,00188
SKATOV Timofey 0 0 0,00189
KUDLA Denis 1 1 1,00190
MENA Facundo 0 0 0,00191
JUBB Paul 1 1 1,00192
KASNIKOVSKI Maks 0 0 0,00193
HASSAN Benjamin 2 8 4,00194
SCHOOLKATE Tristan 0 0 0,00195
COUACAUD Enzo 0 0 0,00196
UCHIYAMA Yasutaka 0 0 0,00197
ROYER Valentin 0 0 0,00198
HEMERY Calvin 0 0 0,00199
RODIONOV Jurij 1 1 1,00200
MURRAY Andy 4 12 3,00201
CACHIN Pedro 6 12 2,00201
GOJO Borna 0 0 0,00201
ZAPATA MIRALLES Bernabe 2 2 1,00201
THIEM Dominic 1 1 1,00201
WATANUKI Yosuke 1 1 1,00201
KUBLER Jason 1 1 1,00201
BROADY Liam 1 1 1,00201
SCHWARTZMAN Diego 2 2 1,00201
PAIRE Benoit 0 0 0,00201
MOLCAN Alex 0 0 0,00201
WU Yibing 0 0 0,00201
PIROS Zsombor 0 0 0,00201
YMER Mikael 0 0 0,00201
DE LOORE Joris 0 0 0,00201
MISOLIC Filip 1 3 3,00201
SHIMABUKURO Sho 0 0 0,00201
POLMANS Marcos 1 1 1,00201
YMER Elias 1 1 1,00201
LLAMAS RUIZ Pablo 1 1 1,00201
ESCOFFIER Antoine 0 0 0,00201
CHOINSKI Jannick 1 1 1,00201
BROUWER Gijs 0 0 0,00201
SVRCINA Dalibor 0 0 0,00201
NOVAK Dennis 0 0 0,00201
SACHKO Vitaliy 0 0 0,00201
BUBLIK Yunchaokete 1 3 3,00201
ISNER John 0 0 0,00201
OLIVIERI Genaro Alberto 0 0 0,00201
KOLAR Zdenek 0 0 0,00201
PRIZMIC Dino 1 1 1,00201
PENISTON Ryan 0 0 0,00201
GAKHOV Ivan 0 0 0,00201
IVASHKA Ilya 0 0 0,00201
BRANCACCIO Raul 0 0 0,00201
COPPEJANS Kimmer 0 0 0,00201
RINCON Daniel 0 0 0,00201
ZHUKAYEV Beibit 0 0 0,00201
YEVSEYEV Denis 0 0 0,00201
PELLA Guido 0 0 0,00201
TRAVAGLIA Stefano 0 0 0,00201
SHELBAYH Abdullah 0 0 0,00201
KWON Soonwoo 4 8 2,00201
GAIO Federico 0 0 0,00201
CECCHINATO Marcos 0 0 0,00201
MOLLEKER Rudolf 0 0 0,00201
GALARNEAU Alexis 0 0 0,00201
GIANNESSI Alessandro 0 0 0,00201
WU Tung-Lin 0 0 0,00201
LAJAL Mark 1 1 1,00201
KUZMANOV Dimitar 0 0 0,00201
RODRIGUEZ TAVERNA Santiago 0 0 0,00201
SHIMIZU Yuta 0 0 0,00201
AGAMENONE Franco 0 0 0,00201
JACQUET Kyrian 0 0 0,00201
CRAWFORD Oliver 0 0 0,00201
BONADIO Riccardo 0 0 0,00201
MARCHENKO Illia 0 0 0,00201
VALKUSZ Mate 1 1 1,00201
MCCABE James 1 1 1,00201
JASIKA Omar 1 1 1,00201
VESELY Jiri 1 1 1,00201
RAONIC Milos 3 7 2,33201
SWEENY Dane 1 1 1,00201
CILIC Marin 1 1 1,00201
QUINN Ethan 1 1 1,00201
NAPOLITANO Stefano 1 7 7,00201
FATIC Nerman 0 0 0,00201
NISHIKORI Key 5 33 6,60201
BLANCH Darwin 2 2 1,00201
LANDALUCE Martin 2 4 2,00201
DAMM Martin 1 7 7,00201
CARRENO BUSTA Pablo 3 23 7,67201
FERY Arthur 1 1 1,00201
BROOM Charles 1 1 1,00201
JANVIER Maxime 1 1 1,00201
SEARLE Henry 1 1 1,00201
EBDEN Matthew 1 3 3,00201
ECHARGUI Moez 1 3 3,00201
HAASE Robin 1 3 3,00201
CABRAL Francisco 1 3 3,00201
HABIB Hady 1 3 3,00201
TSITSIPAS Petros 1 3 3,00201
POSPISIL Vasek 1 3 3,00201
HOLT Brandon 1 3 3,00201
OPELKA Reilly 1 3 3,00201

©2000-2024 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy