![]() |
AUSTRALIA |
Rosa
P | REDMAYNE Andrew | 1 | 0 | 0,00 | 0 | 0 | 0 |
P | RYAN Mathew | 6 | 17,5 | 4,38 | 4 | 0 | 6 |
P | VUKOVIC Danny | 1 | 0 | 0,00 | 0 | 0 | 0 |
D | ATKINSON Nathaniel | 3 | 4 | 4,00 | 1 | 0 | 0 |
D | BEHICH Aziz | 8 | 25 | 6,25 | 4 | 0 | 0 |
D | DEGENEK Milos | 2 | 16,5 | 5,50 | 3 | 0 | 0 |
D | DENG Thomas | 1 | 0 | 0,00 | 0 | 0 | 0 |
D | KARACIC Fran | 3 | 12 | 6,00 | 2 | 0 | 0 |
D | KING Joel | 1 | 0 | 0,00 | 0 | 0 | 0 |
D | ROWLES Kye | 4 | 23 | 5,75 | 4 | 0 | 0 |
D | SOUTTAR Harry | 6 | 25 | 6,25 | 4 | 0 | 0 |
D | WRIGHT Bailey | 2 | 6 | 6,00 | 1 | 0 | 0 |
C | BACCUS Keanu | 2 | 11,5 | 5,75 | 2 | 0 | 0 |
C | DEVLIN Cameron | 1 | 0 | 0,00 | 0 | 0 | 0 |
C | GOODWIN Craig | 7 | 25,5 | 6,38 | 4 | 1 | 0 |
C | HRUSTIC Ajdin | 7 | 11 | 5,50 | 2 | 0 | 0 |
C | IRVINE Jackson | 6 | 23 | 5,75 | 4 | 0 | 0 |
C | MABIL Awer | 2 | 6 | 6,00 | 1 | 0 | 0 |
C | MCGREE Riley | 5 | 24 | 6,00 | 4 | 0 | 0 |
C | MOOY Aaron | 9 | 25 | 6,25 | 4 | 0 | 0 |
A | BOYLE Martin | 5 | 0 | 0,00 | 0 | 0 | 0 |
A | CUMMINGS Jason | 1 | 5 | 5,00 | 1 | 0 | 0 |
A | DUKE Mitchell | 7 | 24,5 | 6,13 | 4 | 1 | 0 |
A | KUOL Garang | 3 | 12 | 6,00 | 2 | 0 | 0 |
A | LECKIE Mathew | 13 | 27,5 | 6,88 | 4 | 1 | 0 |
A | MACLAREN Jamie | 9 | 11,5 | 5,75 | 2 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 |
---|
©2000-2025 Fantatornei®.com - Tutti i diritti riservati
Condizioni d'uso - Contattaci - Privacy